skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
49 Lincoln Turner 14 0 1 1 0 0 0 0 0 0 0
39 Austin Cargin 15 0 0 0 0 0 0 0 0 0 0
67 Owen Sechser 15 5 13 18 5 1 1 0 0 0 0
5 Benjamin Vermeer 17 19 8 27 19 2 2 1 1 11:20 1
14 Beckett Halde 17 30 17 47 30 4 1 1 4 0 2
4 Beckett Rothrock 18 3 17 20 3 1 4 0 1 20:60 0
48 Beckett Everson 18 9 9 18 9 0 0 1 0 3:30 1
3 Andrew Sislo 18 5 10 15 5 0 2 0 0 1:30 1
9 Broderick Rothrock 18 4 11 15 4 0 1 0 0 5:90 1
96 Cade Zoerink 18 3 9 12 3 0 0 0 1 3:90 0
13 Hayden Hansen 18 24 21 45 24 1 1 1 1 1:30 4
25 Jackson Dunn 18 12 15 27 12 1 0 2 1 3:30 2
93 Jackson Goehring 18 2 7 9 2 1 0 0 0 3:30 0
58 Jaxson Roesler 18 3 8 11 3 1 1 1 0 0 1
21 Kaedyn Kopp 18 37 24 61 37 2 4 2 1 5:90 5
8 Paxton Meyer 18 1 10 11 1 0 0 0 0 1:30 0
16 Tyler Webb 18 8 11 19 8 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
39 Austin Cargin 17 458:02 8 0 0 0 86 76 10 0.98 .884 4
49 Lincoln Turner 18 361:22 10 0 0 0 93 86 7 0.87 .925 2

Player Stats