skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
30 Luke Moeller 1 0 0 0 0 0 0 0 0 0 0
4 Grady Van Cleave 16 4 5 9 4 0 1 0 0 4:60 0
24 Easton Anderson 17 11 15 26 13 0 4 0 0 7:80 0
14 Tucker Renken 17 29 21 50 38 3 2 0 0 46:100 6
9 Kade Schramm 17 19 11 30 26 3 0 1 0 12:40 1
21 Elijah Larson 18 8 8 16 10 0 1 0 0 6:50 1
26 Cooper Larsen 18 12 22 34 13 2 0 0 0 9:20 1
6 Isaac Dimmer 18 3 6 9 3 0 0 0 0 3:30 0
2 Brayden Byrkeland 18 10 15 25 14 1 1 0 0 0 1
19 Rylan Murphy 18 19 17 36 28 0 2 1 0 9:90 3
12 Maxwell Weisenburger 18 2 6 8 4 0 0 0 0 5:20 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Luke Moeller 18 825:37 13 4 1 0 333 303 30 1.64 .910 4

Player Stats