skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
34 Levi Hubacher 17 0 2 2 3 0 0 0 0 1:30 0
2 Dennis Farnsworth 17 4 8 12 4 0 0 0 0 25:20 0
28 Riggin Kasuske 17 3 3 6 4 0 0 1 0 0 0
65 Jack Konenkamp 17 4 7 11 4 0 0 0 0 0 1
19 Remington Mann 17 8 14 22 10 2 2 0 1 15 1
20 Finnan Wheaton 17 6 2 8 6 0 0 0 0 0 1
13 Logan Woods 17 1 4 5 1 0 0 0 0 0 0
61 Harley Bender 18 0 2 2 1 0 1 0 0 0 0
14 Landen Fugle 18 18 11 29 27 2 3 3 0 17:90 2
26 Noah Lipp 18 12 14 26 16 1 4 0 0 19:70 0
10 Braxton Webb 18 6 8 14 6 0 0 0 0 8:50 0
11 Oakley McIntyre 18 12 10 22 20 2 3 1 1 32:40 1
3 Andrew Poljansek 18 10 8 18 15 1 0 0 1 16:60 2
5 Brixton Steen 18 26 8 34 31 4 4 1 0 12 6
4 Landyn Poirier 18 12 12 24 17 0 1 0 0 8:60 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Finnegan Peters 18 813:03 14 4 0 0 268 226 42 2.32 .843 7

Player Stats