skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Austyn Brunson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Micah Kranzler 2 2 0 2 2 1 0 0 0 0 0 0 0 1.00
12 Lance Siefken 2 0 1 1 0 0 1 0 0 0 0 0 0 0.50
9 Quincy Madsen 2 1 2 3 1 0 1 0 0 0 0 0 0 1.50
15 Michael Weisenburger 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Karsten Jeschke 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Talan Dutenhoeffer 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Jackson Garstecki 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Brady Huff 2 1 0 1 1 0 0 0 0 1 2 0 1 0.50
97 Levi Little 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
34 Aiden Posthumus 2 1 0 1 1 0 0 0 0 1 2 0 0 0.50
50 Cameron Backous 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Devon Fischbach 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
40 Jack Podoll 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Drake Witte 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jaxon Danielson 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11 Lleyton Kleffman 2 0 1 1 0 0 0 0 0 2 4 0 0 0.50
7 Austin Schmit 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Colton Townsend 2 105:17 0 2 0 0 65 57 8 3.88 .877 0
30 Benjamin Bradley 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats