skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Brody Lee 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Alexander Dietrich 3 3 2 5 3 1 2 0 0 0 0 1 1 1.67
6 Andrew Welling 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
7 Wyatt Reeder 3 5 4 9 5 1 1 1 0 0 0 1 0 3.00
8 Layne Jensen 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
10 Wyatt Balliew 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
11 Mason Mcgregor 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
14 Colton Merchen 3 1 3 4 1 1 2 0 0 2 4 0 0 1.33
18 Damien Pongklub 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
20 William Simmons 3 0 2 2 0 0 0 0 0 2 4 0 0 0.67
27 Hudson Beert 3 0 1 1 0 0 0 0 0 3 6 0 0 0.33
24 Jaxson Prussner 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Cameron Ritter 3 2 3 5 2 1 1 0 0 1 2 0 0 1.67
40 Carter Kirk 3 1 0 1 1 0 0 0 0 2 4 0 1 0.33
55 Thomas Rogers 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Easton Knoll 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Wyatt Simmons 3 102:18 1 1 0 0 42 40 2 1.00 .952 1
31 Brody Lee 3 53:13 1 0 0 0 17 15 2 1.92 .882 0

Player Stats