skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
6 Andrew Welling 1 0 0 0 0 0 0 0 0 0 0
9 Ronan Wheaton 3 0 0 0 0 0 0 0 0 0 0
5 Parker Hoffman 3 1 2 3 1 0 0 0 0 2 1
17 Braden Nelson 3 1 1 2 1 0 0 0 0 0 0
15 Carson Culver 3 0 0 0 0 0 0 0 0 0 0
18 Damien Pongklub 3 3 0 3 3 0 0 0 0 0 0
16 Oakley Mcintyre 3 0 0 0 0 0 0 0 0 6 0
19 Preston Owens 3 0 0 0 0 0 0 0 0 4 0
21 Bjorn Kristian Hansen 3 1 0 1 1 0 0 1 0 2 0
25 Chester Clark 3 2 0 2 2 0 0 0 0 0 0
28 Ryland Sedevie 3 0 1 1 0 0 0 0 0 0 0
42 Zander Bell 3 2 2 4 2 0 0 0 0 2 1
33 Kaden Lipp 3 1 2 3 1 0 0 0 0 4 0
34 Braden Lueders 3 1 1 2 1 0 0 0 0 2 1
55 Thomas Rogers 3 0 0 0 0 0 0 0 0 2 0
4 Caeyn Howard 3 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Wyatt Harlen 3 51:00 1 0 0 0 20 17 3 3.00 .850 0
30 Robert Steffy 3 102:00 2 0 0 0 32 29 3 1.50 .906 0

Player Stats