skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
5 Sawyer Knopf 1 0 0 0 0 0 0 0 0 0 0
12 Karter Ragels 3 0 0 0 0 0 0 0 0 0 0
32 John Schleusner 6 0 2 2 0 0 0 0 0 0 0
9 Jaykob Wirkus 11 0 0 0 0 0 0 0 0 0 0
6 Tyler Roberts 14 3 4 7 3 1 0 0 0 2 1
3 Quinten Jorgensen 16 1 1 2 1 0 1 0 0 4 0
18 Remington Redlin 16 2 1 3 2 0 0 0 0 8 0
19 Lane Janssen 16 0 0 0 0 0 0 0 0 6 0
22 Jack Elshere 16 0 1 1 0 0 1 0 0 2 0
27 Tyson Lawrence 16 1 0 1 1 0 0 0 0 8 0
29 Nolan Eidson 16 0 0 0 0 0 0 0 0 0 0
16 Bailey Dorneman 17 4 2 6 4 0 0 1 0 6 0
28 Jake Root 17 2 1 3 2 0 0 0 0 12 0
39 Ethan Stimson 17 1 1 2 1 0 0 0 0 0 0
7 Ty Sullivan 18 1 0 1 1 0 0 0 0 2 0
15 Nicholas Noeldner 18 2 0 2 2 0 0 0 0 14 0
24 Trever Young 18 2 1 3 2 0 0 0 0 2 1
26 Owen Wels 18 0 0 0 0 0 0 0 0 10 0
31 Carson Hanson 18 1 1 2 1 0 0 0 0 14 0
34 Tucker Marko 18 0 0 0 0 0 0 0 0 12 0
35 Jett Van Gilder 18 0 0 0 0 0 0 0 0 4 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Kohl Nygaard 7 2:24 0 0 0 0 0 0 0 0.00 .000 0
20 Caleb Schmaltz 13 462:39 2 8 0 0 303 246 57 6.28 .812 0
30 Hunter Kloos 16 461:45 0 8 0 0 270 220 50 5.52 .815 0

Player Stats