skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
28 Un-hyeng Keay 14 5 4 9 5 0 0 0 0 0 0 0
3 Andrew Haufschild 15 2 4 6 2 0 0 0 0 0 0 0
19 Nolan Krogman 15 9 19 28 9 1 9 0 0 2 2:60 1
2 Isaac Andal 16 1 8 9 1 0 1 0 0 0 0 0
5 Carson Kludt 16 25 15 40 25 0 0 0 0 1 1:30 3
6 Jason Ready 16 24 26 50 24 8 4 1 0 0 0 3
7 Cade Zweber 16 8 12 20 8 1 0 0 0 1 1:30 1
10 Atwood Ahmann 16 3 7 10 3 0 1 0 0 1 1:30 0
11 Cannon Friedrich 16 1 2 3 1 0 0 0 0 1 2 0
15 Mauer Bartley 16 13 25 38 13 2 8 0 0 1 1:30 0
17 Maxten Jensen 16 21 17 38 21 5 5 0 0 2 2:60 2
21 Ethan Foerster 16 3 5 8 3 1 0 0 0 0 0 0
24 Jack Lovseth 16 19 10 29 19 0 0 0 0 0 0 4
27 Mason Diers 16 21 27 48 21 4 8 0 0 2 3:30 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Neil Trygstad 16 720:00 16 0 0 0 98 91 7 0.44 .929 9

Player Stats