skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
11 Vladimir Labun 1 0 0 0 0 0 0 0 0 0 0 0
17 Brayden Russell 1 0 0 0 0 0 0 0 0 0 0 0
9 Lucas Hovelson 2 1 0 1 1 0 0 0 0 0 0 0
10 Ty Harris 2 1 1 2 1 1 0 0 0 0 0 0
12 Jeremiah Hovey 2 1 0 1 2 1 0 0 0 0 0 1
13 Colt Vanmaanen 2 2 2 4 2 1 1 0 0 0 0 0
14 Carter Nielsen 2 0 1 1 0 0 1 0 0 0 0 0
16 Landon Schumacher 2 1 0 1 1 1 0 0 0 0 0 0
20 Thatcher Haselhorst 2 1 0 1 1 0 0 0 0 1 1:30 0
22 Maxx Anderson 2 0 1 1 0 0 1 0 0 0 0 0
24 Beau Luvaas 2 0 0 0 0 0 0 0 0 0 0 0
30 Riddick Quam 2 0 0 0 0 0 0 0 0 0 0 0
32 Colin Jacobson 2 1 2 3 1 0 1 0 0 2 2:60 0
35 Elijah Deboer 2 0 0 0 0 0 0 0 0 0 0 0
37 Maxximillion Vanderbush 2 0 0 0 0 0 0 0 0 0 0 0
29 Grant Horn 2 1 2 3 1 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
26 Jon Drew 2 90:00 1 1 0 0 34 29 5 2.50 .853 0

Player Stats