skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW
68 Nicholas Woods 2 1 1 2 1 0 1 0 0 0 0 0
3 Braxton Webb 2 0 0 0 0 0 0 0 0 0 0 0
13 Logan Woods 2 0 0 0 0 0 0 0 0 0 0 0
9 Jaden McGuire 2 0 1 1 0 0 0 0 0 0 0 0
17 Lucas Minnerath 2 0 1 1 0 0 1 0 0 1 1:30 0
27 Charles Pierson 2 1 0 1 1 1 0 0 0 3 12:60 1
20 Finnan Wheaton 2 0 0 0 0 0 0 0 0 0 0 0
55 Riley Janitell 2 0 0 0 0 0 0 0 0 0 0 0
44 Jack Hendrickson 2 1 1 2 1 0 0 0 0 0 0 0
43 Colter Johnson 2 0 0 0 0 0 0 0 0 2 2:60 0
6 Carter Gregory 2 1 1 2 1 0 0 0 0 1 1:30 1
15 Cayne Gregory 2 0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Landon Qumiby 2 45:00 1 0 0 0 18 16 2 2.00 .889 0
40 Tyler Dietrich 2 47:36 1 0 0 0 9 9 0 0.00 1.000 1

Player Stats