skip navigation

Colin Lee

1 · G

Keenan Howard

4 ·

Jarron Beck

6 ·

Riley Pfeifer

8 ·

Carter Sanderson

9 ·

Keller Herman

12 ·

Jayce Anderson

15 ·

Jonathon Lyons

17 ·

Andre Carbonneau

18 ·

Barret Schweitzer

19 ·

Devin Dodson

20 ·

Corbin Beastrom

21 ·

Ayden Anderson

28 ·

Ashton Griese

30 ·

Carter Gordon

32 ·

Carter Schulz

33 · G

Kieran Duffy

37 ·

Alex Mcintire

38 ·

Riley Pfeifer

42 ·

Grayson Hunsley

51 ·

Ryan Wedin

68 ·

Jaden Flor

73 ·

Dre Berndt

87 ·

Matyas Pribyl

88 ·

Kent Brown

·

Brian Hermanson

·

Jon Kotilnek

·

Dave Nelson

·

Steve Steele

·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/26/2021 W 9-0 at Mitchell Marlins BV 1 2 2 4 2 1 0 0 0 0 0 0 0 4.00
12/03/2021 W 5-4 at Aberdeen Cougars BV 1 2 1 3 2 0 0 0 0 1 2 0 0 3.00
12/04/2021 W 6-3 at Watertown Lakers BV 1 0 3 3 0 0 0 0 0 2 4 0 0 3.00
12/05/2021 W 6-1 at Huron All Stars BV 1 0 2 2 8 0 0 0 0 1 2 0 0 2.00
12/12/2021 L 3-5 at Rushmore Thunder BV 1 1 1 2 1 1 0 0 0 1 2 0 1 2.00
12/18/2021 W 11-0 Yankton Bucks BV 1 1 4 5 1 0 1 0 0 0 0 0 0 5.00
12/19/2021 W 9-1 Yankton Bucks BV 1 0 3 3 0 0 1 0 0 0 0 0 0 3.00
01/01/2022 W 6-4 at Sioux Falls Flyers BV East 1 2 1 3 2 1 0 0 0 0 0 1 0 3.00
01/02/2022 L 2-5 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 L 1-4 Brookings Rangers BV 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
01/09/2022 W 7-0 Mitchell Marlins BV 1 0 4 4 0 0 2 0 0 0 0 0 0 4.00
01/22/2022 L 1-3 Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2022 W 6-4 Aberdeen Cougars BV 1 2 2 4 3 0 1 0 0 0 0 0 1 4.00
01/29/2022 L 1-4 Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2022 L 0-2 at Sioux Falls Flyers BV East 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
02/05/2022 W 9-2 Watertown Lakers BV 1 2 1 3 6 0 0 0 0 0 0 1 0 3.00
02/13/2022 W 10-2 Huron All Stars BV 1 1 2 3 3 0 0 0 0 0 0 1 0 3.00
02/19/2022 L 3-6 Sioux Center Storm BV 1 1 1 2 6 0 1 0 0 0 0 0 0 2.00
02/20/2022 W 4-3 Sioux Center Storm BV 1 2 0 2 5 0 0 1 0 1 2 0 0 2.00
02/26/2022 W 5-4 at Sioux Falls Flyers BV West 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
Regular Season Totals 20 16 30 46 40 3 7 1 0 7 14 3 2 2.30
STATE TOURNAMENT
03/11/2022 W 5-3 Aberdeen Cougars BV 1 1 1 2 1 0 1 0 0 0 0 0 0 2.00
03/12/2022 L 2-4 at Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
03/13/2022 L 2-5 at Sioux Falls Flyers BV West 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
State Tournament Totals 3 2 1 3 2 0 1 0 0 3 6 0 0 1.00
2021-2022 Totals 23 18 31 49 42 3 8 1 0 10 20 3 2 2.13