skip navigation

Lorelei Koch

3 ·

Jordyn Anderson

4 ·

Miyah Foerster

5 ·

Maya Edmison

8 ·

Brynnlea Peterson

10 ·

Julissa Peterson

11 ·

Shauna Pederson

13 ·

Stella Anderson

14 ·

Abriana Peterson

15 ·

Emily Meyer

16 ·

Sawyer Triplett

17 ·

Anna Rasmussen

18 ·

Ava Kahle

19 ·

Taryn Richter

20 ·

Kinzey Grendler

21 ·

Graciana Peterson

22 ·

Khloe Ziegeldorf

23 ·

Rorii Quam

30 · G

Alyssa Stewart

35 ·

Ashton Otteson

36 ·

Tori Deming

37 ·

Avery Dentlinger

50 ·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/19/2021 L 2-3 Sioux Center Storm 14U 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/27/2021 W 6-0 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2021 W 2-1 at Oahe Capitals 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2021 W 4-2 at Mitchell Marlins 14U 1 1 0 1 1 0 0 0 0 0 0 1 0 1.00
12/11/2021 W 5-1 at Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2021 L 6-7 at Sioux Falls Flyers 14U 1 2 1 3 2 0 0 0 0 0 0 0 0 3.00
12/18/2021 W 4-3 at Rushmore Thunder 14U 1 1 0 1 1 0 0 0 0 0 0 1 0 1.00
12/19/2021 W 9-2 at Rushmore Thunder 14U 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
01/01/2022 W 7-4 Mitchell Marlins 14U 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/02/2022 W 3-0 Sioux Falls Flyers 14U 1 1 0 1 1 0 0 0 0 0 0 1 1 1.00
01/21/2022 W 3-2 at Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2022 W 4-1 Oahe Capitals 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/30/2022 W 9-0 Aberdeen Cougars 14U 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 13 9 3 12 9 0 0 0 0 0 0 3 1 0.92
STATE TOURNAMENT
02/18/2022 W 10-0 Aberdeen Cougars 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/19/2022 W 7-2 Mitchell Marlins 14U 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
02/20/2022 W 6-0 at Sioux Center Storm 14U 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
State Tournament Totals 3 0 3 3 0 0 2 0 0 0 0 0 0 1.00
2021-2022 Totals 16 9 6 15 9 0 2 0 0 0 0 3 1 0.94