1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals GV | 1 | 1 | 2 | 4 |
Watertown Lakers GV | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 1 | 1 | 2 | 4 |
Watertown Lakers GV | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Oahe Capitals GV | 0 for 2 (0.0%) |
Watertown Lakers GV | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 8 | 9 | 9 | 26 |
Watertown Lakers GV | 18 | 4 | 10 | 32 |
PENALTIES | |
---|---|
Oahe Capitals GV | 6 minutes on 3 infractions |
Watertown Lakers GV | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grace Nedved | 3 | 0 | 3 | 3 | 0 | 0 |
16 | Mahala Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hailey Harris | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklyn Herman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Layna Tibbs | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Madie Brink | 0 | 0 | 0 | 0 | 4 | 0 |
52 | Abby Stewart-Fromm | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Olivia Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Amy Gilkerson | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jessa McTIghe | 0 | 1 | 1 | 0 | 0 | 0 |
64 | Kaitlyn Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Lizzie Mechaley | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Olivia Bertram | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Caryn Brakke | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 4 | 3 | 7 | 26 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jayda Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wilanrie Botha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cate Holien | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madilyn Steen | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Kelsey Beebe | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Emma Foisel | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katie Birnell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaclyn Lloyd | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Merci Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tessa Holien | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kendra Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sydnie Young | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Taylor Espland | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jill Busch | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jalyn Reihe | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mckenzie Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sophie Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kaitlyn Kunkel | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tiffany Hamann | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 32 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
78 | Mariah Nelson | 51:00 | 32 | 30 | 2 | .938 |
Totals | 51:00 | 32 | 30 | 2 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
17 | Sydnie Young | 51:00 | 26 | 22 | 4 | .846 |
Totals | 51:00 | 26 | 22 | 4 | .846 |
GV