skip navigation

Madison Bogue

00 · G

Jenna Keyser

4 · F

Grace Nedved

9 · D

Maci Puepke

15 · F

Mahala Nelson

16 · F

Hailey Harris

17 · F

Brooklyn Herman

19 · F

Layna Tibbs

24 · D

Madie Brink

40 · D

Abby Stewart-Fromm

52 · F

Olivia Swenson

60 · F

Amy Gilkerson

62 · F

Jessa McTIghe

63 · F

Kaitlyn Swenson

64 · F

Lizzie Mechaley

65 · F

Olivia Bertram

66 · F

Mariah Nelson

78 · G

Caryn Brakke

99 · D

Darren Kearney

·

Brent Swenson

·

Caryn Brakke #99·D

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/03/2016 L 6-7 Watertown Lakers GV 1 1 1 2 1 0 0 0 0 0 0
12/04/2016 W 6-3 Watertown Lakers GV 1 0 3 3 0 0 1 0 0 0 0
12/10/2016 L 2-7 Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 2 0
12/11/2016 L 0-13 Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 4 0
12/17/2016 T 2-2 at Rushmore Thunder GV 1 0 1 1 0 0 1 0 0 0 0
12/18/2016 W 4-0 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 2 0
12/31/2016 L 1-5 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
01/01/2017 L 1-10 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 6 0
01/08/2017 L 1-8 at Brookings Rangers GV 1 0 0 0 0 0 0 0 0 0 0
01/15/2017 W 5-2 at Sioux Falls Flyers GV 1 0 2 2 0 0 1 0 0 0 0
01/22/2017 W 1-0 Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0
01/28/2017 W 4-3 at Sioux Center Storm GV 1 0 1 1 0 0 0 0 0 2 0
01/28/2017 W 7-2 at Sioux Center Storm GV 1 0 0 0 0 0 0 0 0 0 0
01/29/2017 W 5-0 at Sioux Center Storm GV 1 1 0 1 1 0 0 0 0 0 1
02/11/2017 W 4-2 at Watertown Lakers GV 1 1 2 3 1 0 0 0 0 0 0
02/12/2017 L 2-4 Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
02/25/2017 W 4-1 at Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0
02/26/2017 L 3-4 at Mitchell Marlins GV 1 1 1 2 1 0 0 0 0 0 0
Regular Season Totals 18 4 11 15 4 0 3 0 0 16 1
STATE TOURNAMENT
03/03/2017 W 6-3 Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
03/04/2017 L 0-8 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 2 0
03/05/2017 L 2-11 at Brookings Rangers GV 1 0 1 1 0 0 1 0 0 2 0
State Tournament Totals 3 0 1 1 0 0 1 0 0 4 0
2016-2017 Totals 21 4 12 16 4 0 4 0 0 20 1