1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Center Storm BV | 3 | 1 | 2 | 6 |
Sioux Falls Flyers BV 2 | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Center Storm BV | 3 | 1 | 2 | 6 |
Sioux Falls Flyers BV 2 | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Sioux Center Storm BV | 3 for 6 (50.0%) |
Sioux Falls Flyers BV 2 | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Center Storm BV | 12 | 8 | 5 | 25 |
Sioux Falls Flyers BV 2 | 3 | 8 | 14 | 25 |
PENALTIES | |
---|---|
Sioux Center Storm BV | 10 minutes on 5 infractions |
Sioux Falls Flyers BV 2 | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | LANE KAMERMAN | 1 | 1 | 2 | 1 | 2 | 0 |
3 | CREED WARING | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TREYTON VEERBEEK | 1 | 0 | 1 | 1 | 2 | 0 |
6 | EASTON VANDEN BERG | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ISAAC BAART | 1 | 0 | 1 | 1 | 2 | 0 |
8 | MICHAEL VANDERPLAATS | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DAYTON VISSER | 0 | 0 | 0 | 0 | 0 | 0 |
11 | "CANYON" HAYATO BROWN | 2 | 2 | 4 | 2 | 2 | 0 |
14 | Sunny Brown | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KUTTER WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 |
16 | AIDAN DEJAGER | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KYLE SCHUBERT | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CHARLIE BAKER | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LUCAS VANBERKEL | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LEVI DYKSTRA | 0 | 0 | 0 | 0 | 0 | 0 |
25 | GRADY DUDEN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | BLAKE VANDE VEGTE | 0 | 0 | 0 | 0 | 0 | 0 |
29 | TAYLOR DEJAGER | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 6 | 4 | 10 | 25 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Emmet Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Ryan Berglin | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Carson Clark | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Cade Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Marcus Halling | 1 | 0 | 1 | 1 | 2 | 0 |
25 | Sebastian Althoff | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Valland | 1 | 0 | 1 | 1 | 0 | 0 |
31 | Austin Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jacob Sarahan | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Jackson Brunick | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Daniel Halverson | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Garett Everson | 0 | 0 | 0 | 0 | 2 | 0 |
78 | Thomas Clinton | 0 | 0 | 0 | 0 | 2 | 0 |
81 | Wyatt Hermsen | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 2 | 6 | 25 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | BLAKE CANNEGIETER | 51:00 | 25 | 21 | 4 | .840 |
30 | EVAN MYERS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 25 | 21 | 4 | .840 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
39 | Kadin Huyser | 51:00 | 25 | 19 | 6 | .760 |
Totals | 51:00 | 25 | 19 | 6 | .760 |
BV