| Number | Photo | Name | Pos. | Grade |
|---|---|---|---|---|
| 1 | BLAKE CANNEGIETER | G | ||
| 2 | LANE KAMERMAN | |||
| 3 | CREED WARING | |||
| 4 | TREYTON VEERBEEK | |||
| 5 | TREY KNIGHT | |||
| 6 | EASTON VANDEN BERG | |||
| 7 | ISAAC BAART | |||
| 8 | MICHAEL VANDERPLAATS | |||
| 10 | DAYTON VISSER | |||
| 11 | "CANYON" HAYATO BROWN | |||
| 13 | CHRISTOPHER DESMIT | |||
| 14 | Sunny Brown | F | ||
| 15 | KUTTER WRIGHT | |||
| 16 | AIDAN DEJAGER | |||
| 17 | KYLE SCHUBERT | |||
| 19 | CHARLIE BAKER | |||
| 20 | MATTHEW KING | |||
| 23 | LUCAS VANBERKEL | |||
| 24 | LEVI DYKSTRA | |||
| 25 | GRADY DUDEN | |||
| 27 | BLAKE VANDE VEGTE | |||
| 29 | TAYLOR DEJAGER | |||
| 30 | EVAN MYERS | G | ||
| 31 | LUKE MYERS | G | ||
| 33 | "SUNNY" MILAI BROWN | G | ||
| Aaron Baart | ||||
| Don Cannegieter | ||||
| Jill Deruyter | ||||
| Jeff Visser |