1 | 2 | 3 | T | |
---|---|---|---|---|
Brookings Rangers BV | 0 | 2 | 4 | 6 |
Huron All Stars BV | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Brookings Rangers BV | 0 | 2 | 4 | 6 |
Huron All Stars BV | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Brookings Rangers BV | 0 for 4 (0.0%) |
Huron All Stars BV | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Brookings Rangers BV | 7 | 25 | 16 | 48 |
Huron All Stars BV | 12 | 6 | 2 | 20 |
PENALTIES | |
---|---|
Brookings Rangers BV | 4 minutes on 2 infractions |
Huron All Stars BV | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jesse Hanson | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Kirchhevel | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Carrsrud | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Wes Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashton Witte | 1 | 1 | 2 | 1 | 2 | 0 |
6 | Jamison Honkomp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carter Merritt | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Alec Rice | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Nick Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Kjelden | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Ike Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Talon Richter | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Breck Hirrschoff | 1 | 2 | 3 | 1 | 0 | 0 |
23 | Charles Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kane Kurtenbach | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Logan Bortnem | 2 | 0 | 2 | 2 | 0 | 0 |
36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Carter Shoup | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 7 | 13 | 48 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Arteman | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Tharp | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carson Duba | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Izaiah Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cody Ruedebusch | 0 | 0 | 0 | 0 | 2 | 0 |
10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shaun Ready | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Walker Schiltz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rei Hoops | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tanner Berquist | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Connor McCloud | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Bogh | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Maas | 0 | 0 | 0 | 0 | 12 | 0 |
24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 20 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Philip Kuechenmeister | 51:00 | 20 | 20 | 0 | 1.000 |
39 | Kade Brecher | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 20 | 20 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cooper Letcher | 0:00 | 0 | 0 | 0 | .000 |
30 | Martin Boetel | 51:00 | 48 | 42 | 6 | .875 |
Totals | 51:00 | 48 | 42 | 6 | .875 |
BV