| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Huron All Stars 14U | 0 | 1 | 0 | 1 |
| Brookings Rangers 14U | 3 | 2 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars 14U | 0 | 1 | 0 | 1 |
| Brookings Rangers 14U | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Huron All Stars 14U | 0 for 2 (0.0%) |
| Brookings Rangers 14U | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars 14U | 8 | 7 | 9 | 24 |
| Brookings Rangers 14U | 9 | 9 | 6 | 24 |
| PENALTIES | |
|---|---|
| Huron All Stars 14U | 2 minutes and 60 seconds on 2 infractions |
| Brookings Rangers 14U | 3 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Adalynne Koerner | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tegan Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charlotte Miner | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bayla Miner | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 17 | Eloise Hartman | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Elizabeth Sorben | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 19 | Taylor Sorben | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Javeah Mallett | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Natalee McGaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Juliana Goethel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 24 | 2:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Lorelei Koch | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooke Kruse | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 6 | Ashton Otteson | 4 | 2 | 6 | 4 | 0 | 0 |
| 7 | Alayna Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brooklyn Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Juniper Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Audrey Andal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Khloe Ziegeldorf | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Kinley Foerster | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allie Jacobson | 1 | 0 | 1 | 1 | 0 | 0 |
| 35 | Lilley Guss | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kahlei Foerster | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nola Hogie | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Emily Meyer | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 6 | 4 | 10 | 24 | 3 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 18 | Elizabeth Sorben | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Avelia Colon | 45:00 | 24 | 6 | 18 | .750 |
| Totals | 45:00 | 24 | 6 | 18 | .750 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 14 | Audrey Andal | 0:00 | 0 | 0 | 0 | .000 |
| 55 | Avery Dentlinger | 45:00 | 24 | 1 | 23 | .958 |
| Totals | 45:00 | 24 | 1 | 23 | .958 |
Game 5