Number | Photo | Name | Pos. | Grade |
---|---|---|---|---|
3 | Phillip Zens | F | 11 | |
4 | Brady Huff | F | 10 | |
5 | Andrew Woehl | F | 11 | |
6 | Jacob Grau | D | 12 | |
7 | Ethan Fergel | |||
7 | Ethan Fergel | |||
7 | Ethan Fergel | F | ||
8 | Carson Myhre | F | 9 | |
9 | Quincy Madsen | F | 10 | |
10 | Andrew Coughlin | D | 10 | |
11 | Kaelen Campbell | F | 12 | |
12 | Mason Carrels | F | 12 | |
16 | Austin Dabney | F | 11 | |
17 | Chanden Nieman | D | 12 | |
18 | Brendan Livermont | D | 11 | |
20 | Jadon Jorgenson | D | 11 | |
21 | Jacob Scheel | F | 11 | |
23 | Dawson Hepper | F | 12 | |
28 | Kasen Claymore | F | 12 | |
29 | Jaxon Danielson | D | 8 | |
30 | Samuel Casper | G | 11 | |
31 | Carson Hundstad | G | 9 | |
41 | Ian Ahlberg | F | 12 | |
45 | Seth Malson | F | 11 | |
51 | Austin Erickson | F | 10 | |
91 | Dylan Ortmeier | G | 12 | |
Quentin Nieman | ||||
Jagr Wasem |