skip navigation

Ty Hanish

1 · G

Seth Kramer

6 · F/D

Cobain Goehring

7 · F/D

Trey Ponto

8 · F/D

Kevin Zhou

9 · F/D

Carson Kocmick

16 · F/D

Andrew Grady

24 · F/D

Tanner Huber

26 · D

Teegan Schafer

30 · G

Max Martin

32 · F/D

Griffen Westra

34 · F/D

Dylan Ohling

35 · F/D

Alex Ludens

43 · F/D

Dawson Miller

46 · F/D

Colton Hood

52 · F/D

Isaac Sarbacker

58 · F/D

Nicholas (Cole) Teigen

61 · F/D

Grant Koerner

67 · F/D

Zach Roesler

81 · F/D

Kyle Dirks

·

Brett Goehring

·

Daniel Houck

·

Kevin Miller

·

Seth Kramer #6·F/D

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/21/2015 L 1-5 at Sioux Falls Flyers BA2 1 0 0 0 0 0 0 0 0 0 0
11/27/2015 L 0-6 at Mitchell Marlins BA 1 0 0 0 0 0 0 0 0 0 0
11/28/2015 W 8-1 Rushmore Thunder BA 1 0 0 0 0 0 0 0 0 2 0
11/29/2015 L 0-4 Rushmore Thunder BA 1 0 0 0 0 0 0 0 0 0 0
12/12/2015 W 3-2 at Oahe Capitals BA 1 0 0 0 0 0 0 0 0 0 0
12/20/2015 L 1-5 at Huron All Stars BA 1 0 1 1 0 0 0 0 0 0 0
01/01/2016 L 1-8 at Watertown Lakers BA 1 0 0 0 0 0 0 0 0 0 0
01/02/2016 L 3-4 Aberdeen Cougars BA 1 1 0 1 1 0 0 0 0 0 0
01/03/2016 L 1-5 Mitchell Marlins BA 1 0 0 0 0 0 0 0 0 0 0
01/10/2016 W 6-3 at Aberdeen Cougars BA 1 0 0 0 0 0 0 0 0 0 0
01/23/2016 L 2-3 at Brookings Rangers BA 1 0 0 0 0 0 0 0 0 2 0
01/24/2016 W 8-0 at Yankton Miracle BA 1 1 0 1 1 1 0 0 0 2 0
01/30/2016 L 1-12 Watertown Lakers BA 1 0 0 0 0 0 0 0 0 0 0
02/06/2016 W 6-2 Yankton Miracle BA 1 0 2 2 0 0 0 0 0 0 0
02/07/2016 L 0-6 Brookings Rangers BA 1 0 0 0 0 0 0 0 0 0 0
02/20/2016 L 2-11 Oahe Capitals BA 1 1 0 1 1 0 0 0 0 0 0
02/21/2016 W 3-2 Huron All Stars BA 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 17 3 3 6 3 1 0 0 0 6 0
STATE TOURNAMENT
02/26/2016 W 6-3 Rushmore Thunder BA 1 0 0 0 0 0 0 0 0 0 0
02/26/2016 L 0-7 at Brookings Rangers BA 1 0 0 0 0 0 0 0 0 0 0
02/27/2016 W 9-4 at Oahe Capitals BA 1 0 0 0 0 0 0 0 0 0 0
02/28/2016 W 3-2 at Huron All Stars BA 1 0 0 0 0 0 0 0 0 6 0
State Tournament Totals 4 0 0 0 0 0 0 0 0 6 0
2015-2016 Totals 21 3 3 6 3 1 0 0 0 12 0