skip navigation

Madison Bogue

00 · G

Jocelyn Gray

2 · F

Emerson Mechaley

3 · F

Olivia Larson

4 ·

Brooke Fendrich

7 · F

Grace Nedved

9 ·

Maci Puepke

15 ·

Mahala Nelson

17 ·

Brooklynn Herman

19 ·

Layna Tibbs

24 ·

Madison Smith

34 ·

Madison Brink

40 ·

Isabelle Lehman

51 ·

TyAnn Herman

52 ·

Olivia Swenson

60 ·

Amy Gilkerson

62 ·

Jessa McTighe

63 ·

Kaitlyn Swenson

64 ·

Lizzie Mechaley

65 ·

Mariah Nelson

78 · G

Caryn Brakke

91 ·

Darren Kearney

·

Brent Swenson

·

Mariah Nelson #78·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/21/2015 L 4-5 at Sioux Falls Flyers GJV 1 0:00 0 0 0 0 17 13 4 0.00 .765 0
11/28/2015 W 8-2 at Brookings Rangers GJV 1 45:00 1 0 0 0 8 6 2 2.00 .750 0
11/29/2015 W 5-1 at Brookings Rangers GJV 1 45:00 1 0 0 0 13 12 1 1.00 .923 0
12/06/2015 L 0-7 Brookings Rangers GJV 1 45:00 0 1 0 0 29 22 7 7.00 .759 0
12/12/2015 W 2-0 Sioux Falls Flyers GJV 1 45:00 1 0 0 0 25 25 0 0.00 1.000 1
12/13/2015 L 1-3 Sioux Falls Flyers GJV 1 45:00 0 1 0 0 21 18 3 3.00 .857 0
12/20/2015 L 0-8 at Aberdeen Cougars GJV 1 45:00 0 1 0 0 40 32 8 8.00 .800 0
01/02/2016 L 1-4 at Yankton Gazelle GJV 1 45:00 0 1 0 0 18 14 4 4.00 .778 0
01/02/2016 L 2-3 at Yankton Gazelle GJV 1 45:00 0 1 0 0 18 15 3 3.00 .833 0
01/03/2016 L 0-3 at Yankton Gazelle GJV 1 45:00 0 1 0 0 30 27 3 3.00 .900 0
01/09/2016 L 1-8 Aberdeen Cougars GJV 1 45:00 0 1 0 0 38 30 8 8.00 .789 0
01/10/2016 L 0-6 Aberdeen Cougars GJV 1 45:00 0 1 0 0 38 32 6 6.00 .842 0
01/30/2016 L 0-7 Sioux Center Storm GJV 1 45:00 0 1 0 0 40 33 7 7.00 .825 0
01/30/2016 L 1-7 Sioux Center Storm GJV 1 45:00 0 1 0 0 37 30 7 7.00 .811 0
01/31/2016 L 0-6 Sioux Center Storm GJV 1 45:00 0 1 0 0 30 24 6 6.00 .800 0
02/05/2016 T 2-2 Rushmore Thunder GJV 1 55:00 0 0 1 0 38 36 2 1.64 .947 0
02/06/2016 L 1-5 Rushmore Thunder GJV 1 45:00 0 1 0 0 23 18 5 5.00 .783 0
02/07/2016 L 1-5 Rushmore Thunder GJV 1 45:00 0 1 0 0 28 23 5 5.00 .821 0
Regular Season Totals 18 775:00 3 13 1 0 491 410 81 4.70 .835 1
STATE TOURNAMENT
02/26/2016 L 1-9 at Rushmore Thunder GJV 1 45:00 0 1 0 0 32 23 9 9.00 .719 0
02/27/2016 L 1-9 at Sioux Center Storm GJV 1 45:00 0 1 0 0 48 39 9 9.00 .812 0
State Tournament Totals 2 90:00 0 2 0 0 80 62 18 9.00 .775 0
2015-2016 Totals 20 865:00 3 15 1 0 571 472 99 5.15 .827 1