skip navigation

Isaac Dardis

3 · F

Riley Sullivan

4 · F

Wyatt Winklepleck

5 · D

Cameron Nielson

13 · F

Jacob Otta

17 · F

Collin Norlen

19 · D

Mitchell Bump

24 · F

Bradley Grave

27 · F

Adam Grady

30 · G

Matt Kemnitz

31 · G

Luke Evans

32 · F

Anthony Seykora

39 · G

Jordan Arndt

40 · D

Jacob Johnson

42 · D

Dallas Appledorn

45 · F

Sam Hoekstra

46 · F

Thomas Erickson, Jr.

48 · F

Thomas Becker

50 · F

Taten Thomassen

51 · D

Keegan Anderson

55 · F

Adam Grady #30·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/04/2015 W 4-1 at Sioux Falls Flyers BV East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2015 W 7-1 Aberdeen Cougars BV 1 51:00 1 0 0 0 18 17 1 1.00 .944 0
12/12/2015 W 7-4 Rushmore Thunder BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/19/2015 L 1-3 at Oahe Capitals BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/03/2016 W 5-1 Sioux Falls Flyers BV East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2016 L 0-6 at Brookings Rangers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/16/2016 L 2-9 Brookings Rangers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2016 W 8-2 Huron All Stars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/24/2016 W 13-2 at Yankton Bucks BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/30/2016 W 4-2 at Huron All Stars BV 1 51:00 1 0 0 0 12 10 2 2.00 .833 0
02/05/2016 W 8-5 at Watertown Lakers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/12/2016 W 5-4 Mitchell Marlins BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/19/2016 W 15-3 Yankton Bucks BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/20/2016 W 8-5 at Aberdeen Cougars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/26/2016 W 5-2 at Mitchell Marlins BV 1 51:00 1 0 0 0 25 23 2 2.00 .920 0
Regular Season Totals 15 153:00 3 0 0 0 55 50 5 1.67 .909 0
STATE TOURNAMENT
03/11/2016 W 5-4 Mitchell Marlins BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/12/2016 W 6-4 at Oahe Capitals BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/13/2016 L 1-6 at Brookings Rangers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
State Tournament Totals 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
2015-2016 Totals 18 153:00 3 0 0 0 55 50 5 1.67 .909 0