skip navigation

Ryan Eichacker

1 · G

Travis Munyer

4 ·

Reid Dutrow

7 ·

Oliver Kotalik

8 ·

Jace Kapla

9 ·

Oakley Palmer

10 ·

Olivia Larson

14 ·

Jack Schoenfelder

19 ·

Kade Larson

20 ·

Treyton Bakke

22 ·

Dillon Barger

23 ·

Jackson Somsen

24 ·

Nathan Eichacker

27 ·

Caid Koletzky

28 ·

Zane Weidenbach

31 ·

Isaac Nedved

35 · G

Baylee Prather

37 ·

Zach Benson

·

Chad Kapla

·

Ryan McClennen

·

Terence Pedersen

·

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/26/2016 L 5-6 Rushmore Thunder BJV 1 0 0 0 0 0 0 0 0 0 0
11/27/2016 W 5-4 Rushmore Thunder BJV 1 0 1 1 0 0 0 0 1 4 0
12/03/2016 L 1-8 at Watertown Lakers BJV 1 0 0 0 0 0 0 0 0 0 0
12/10/2016 W 9-1 at Sioux Falls Flyers BJV 1 0 0 0 0 0 0 0 0 2 0
12/11/2016 L 3-5 Brookings Rangers BJV 1 0 0 0 0 0 0 0 0 0 0
12/30/2016 W 6-2 at Oahe Capitals BJV 1 0 0 0 0 0 0 0 0 0 0
12/31/2016 L 4-5 at Oahe Capitals BJV 1 0 0 0 0 0 0 0 0 0 0
01/06/2017 W 4-2 Fremont Flyers BJV 1 0 0 0 0 0 0 0 0 7 0
01/13/2017 W 3-2 at Sioux Center Storm BJV 1 0 1 1 0 0 0 0 0 0 0
01/14/2017 W 6-3 Sioux Falls Flyers BJV 1 0 0 0 0 0 0 0 0 0 0
01/21/2017 W 8-4 Boji Mammoths BJV 1 0 0 0 0 0 0 0 0 2 0
01/22/2017 T 3-3 Sioux Center Storm BJV 1 0 0 0 0 0 0 0 0 2 0
01/27/2017 L 1-4 Mitchell Marlins BJV 1 0 0 0 0 0 0 0 0 2 0
01/28/2017 L 5-7 at Brookings Rangers BJV 1 0 0 0 0 0 0 0 0 12 0
02/04/2017 W 8-0 at Boji Mammoths BJV 1 0 0 0 0 0 0 0 0 0 0
02/11/2017 W 6-1 Aberdeen Cougars BJV 1 0 1 1 0 0 0 0 0 0 0
02/12/2017 L 3-4 Aberdeen Cougars BJV 1 0 1 1 0 0 0 0 0 2 0
02/18/2017 W 5-2 at Fremont Flyers BJV 1 0 1 1 0 0 0 0 0 0 0
02/24/2017 W 6-3 at Mitchell Marlins BJV 1 0 1 1 0 0 0 0 0 0 0
02/26/2017 L 4-6 Watertown Lakers BJV 1 1 0 1 1 0 0 0 0 0 0
Regular Season Totals 20 1 6 7 1 0 0 0 1 33 0
STATE TOURNAMENT
03/03/2017 W 11-3 Sioux Falls Flyers BJV 1 1 0 1 1 0 0 0 0 2 0
03/03/2017 L 1-6 at Fremont Flyers BJV 1 0 0 0 0 0 0 0 0 2 0
03/04/2017 L 0-5 Oahe Capitals BJV 1 0 0 0 0 0 0 0 0 2 0
State Tournament Totals 3 1 0 1 1 0 0 0 0 6 0
2016-2017 Totals 23 2 6 8 2 0 0 0 1 39 0