skip navigation

Darcy Paschke

2 · D/F

Rachel Hopperdietzel

3 · D/F

Abby Fenhaus

5 · D/F

Caitlin King

6 · F/D

Maggie O'Connor

9 · F/D

Allie Burress

10 · F/D

Shila Simpson

11 · D/F

Maddy Herman

12 · F/D

Annie Leberknight

13 · F/D

Emerson Good

15 · F/D

Geena Gioia

16 · D/F

Sydney James

17 · F/D

Savanna Lich

21 · F/D

Annabelle Schulz

23 · F/D

Hallie Mundt

25 · F/D

Libby Falon

26 · F/D

Anna Veazey

30 · G

Kayla Lindblom

31 · F/D

Cheyenne Trautman

32 · F/D

Maddie Schultz

46 · F/D

Katlynn Wolf

48 · F/D

Reilly Tschetter

51 · F/D

Mackenzie Schultz

54 · F/D

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/23/2012 W 2-1 at Watertown Lakers GV 1 51:00 1 0 0 0 54 53 1 1.00 .981 0
11/24/2012 W 7-5 at Watertown Lakers GV 1 51:00 1 0 0 0 58 53 5 5.00 .914 0
11/25/2012 W 5-4 at Watertown Lakers GV 1 51:00 1 0 0 0 43 39 4 4.00 .907 0
11/30/2012 L 2-3 Mitchell Marlins GV 1 51:00 0 1 0 0 33 30 3 3.00 .909 0
12/01/2012 W 4-3 Mitchell Marlins GV 1 51:00 1 0 0 0 48 45 3 3.00 .938 0
12/02/2012 T 2-2 Mitchell Marlins GV 1 61:00 0 0 1 0 49 47 2 1.67 .959 0
12/14/2012 T 3-3 at Aberdeen Cougars GV 1 61:00 0 0 1 0 53 50 3 2.51 .943 0
12/15/2012 W 4-0 at Aberdeen Cougars GV 1 51:00 1 0 0 0 33 33 0 0.00 1.000 1
12/16/2012 L 2-5 at Aberdeen Cougars GV 1 51:00 0 1 0 0 33 28 5 5.00 .848 0
01/04/2013 L 2-3 at Sioux Falls Flyers GV 1 51:00 0 1 0 0 45 42 3 3.00 .933 0
01/05/2013 L 2-3 at Sioux Falls Flyers GV 1 53:21 0 1 0 0 37 34 3 2.87 .919 0
01/06/2013 L 1-7 at Sioux Falls Flyers GV 1 51:00 0 1 0 0 44 37 7 7.00 .841 0
01/18/2013 L 2-4 Oahe Capitals GV 1 51:00 0 1 0 0 62 58 4 4.00 .935 0
01/19/2013 L 0-5 Oahe Capitals GV 1 51:00 0 1 0 0 44 39 5 5.00 .886 0
01/20/2013 L 2-9 Oahe Capitals GV 1 51:00 0 1 0 0 46 37 9 9.00 .804 0
01/25/2013 L 0-9 at Brookings Rangers GV 1 51:00 0 1 0 0 80 71 9 9.00 .888 0
01/26/2013 L 0-13 at Brookings Rangers GV 1 51:00 0 1 0 0 57 44 13 13.00 .772 0
01/27/2013 L 0-13 at Brookings Rangers GV 1 51:00 0 1 0 0 70 57 13 13.00 .814 0
02/16/2013 L 2-5 at Huron All Stars GV 1 51:00 0 1 0 0 72 67 5 5.00 .931 0
02/16/2013 L 0-6 at Huron All Stars GV 1 51:00 0 1 0 0 45 39 6 6.00 .867 0
02/17/2013 L 1-8 at Huron All Stars GV 1 51:00 0 1 0 0 88 80 8 8.00 .909 0
Regular Season Totals 21 1093:21 5 14 2 0 1094 983 111 5.18 .899 1
STATE TOURNAMENT
03/01/2013 L 0-7 at Huron All Stars GV 1 51:00 0 1 0 0 40 33 7 7.00 .825 0
03/02/2013 L 0-7 at Oahe Capitals GV 1 51:00 0 1 0 0 42 35 7 7.00 .833 0
03/03/2013 L 2-7 at Watertown Lakers GV 1 51:00 0 1 0 0 47 40 7 7.00 .851 0
State Tournament Totals 3 153:00 0 3 0 0 129 108 21 7.00 .837 0
2012-2013 Totals 24 1246:21 5 17 2 0 1223 1091 132 5.40 .892 1

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/16/2012 L 2-5 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 2 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 2 0
2012-2013 Totals 1 0 0 0 0 0 0 0 0 2 0