skip navigation

Tristian Hokenson

1 · G

Mason Gerstner

2 · F

Trevor Kuechenmeister

3 · D

Jack McCarty

4 · F

Jamison Honkomp

6 · F

Alec Rice

7 · D

Dominic Dobesh

9 · F

Cody Niklason

10 · F

Kurt Gutormson

13 · D

Kobe Ischen

14 · F

Dylan Park

15 · D

Brandin Heesch

16 · D

Maxwell Kjelden

17 · F

Luc Bouchard

18 · F

Brenden Way

19 · F

Matthew Chapin

20 · F

Evan Becher

21 · D

Austin Lesnar

22 · F

Charles Marshall

23 · D

Kane Kurtenbach

24 · F

Riley Jacobsen

26 · F

Cayden Jacobsma

28 · D

Joel Syrstad

32 · D

Dylan Geraets

34 · G

Alec Nielson

36 · F

Ike Johnson

37 · D

Carter Shoup

38 · F

Philip Kuechenmeister

39 · G

Dalton Rittershaus

42 · F

Sajen Perry

50 · D

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/01/2017 W 12-1 Sioux Center Storm BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/02/2017 W 8-4 at Oahe Capitals BV 1 51:00 1 0 0 0 14 10 4 4.00 .714 0
12/03/2017 W 7-0 Fremont Flyers BV 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
12/14/2017 W 5-1 Mitchell Marlins BV 1 51:00 1 0 0 0 10 9 1 1.00 .900 0
12/30/2017 T 2-2 at Rushmore Thunder BV 1 61:00 0 0 1 0 35 33 2 1.67 .943 0
12/31/2017 L 2-4 at Rushmore Thunder BV 1 51:00 0 1 0 0 26 22 4 4.00 .846 0
01/06/2018 W 8-0 at Aberdeen Cougars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/03/2018 W 8-2 at Sioux Center Storm BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/04/2018 L 2-3 Sioux Falls Flyers BV 1 51:00 0 1 0 0 23 20 3 3.00 .870 0
02/10/2018 W 1-0 at Fremont Flyers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2018 T 2-2 at Sioux Falls Flyers BV 1 61:00 0 0 1 0 46 44 2 1.67 .957 0
02/16/2018 W 8-0 at Mitchell Marlins BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/17/2018 W 5-3 Oahe Capitals BV 1 34:00 1 0 0 0 12 11 1 1.50 .917 0
02/22/2018 L 3-5 Watertown Lakers BV 1 51:00 0 1 0 0 32 27 5 5.00 .844 0
02/24/2018 W 3-2 Huron All Stars BV 1 51:00 1 0 0 0 16 14 2 2.00 .875 0
02/25/2018 W 5-0 Aberdeen Cougars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 16 513:00 5 3 2 0 228 204 24 2.39 .895 1
STATE TOURNAMENT
03/09/2018 W 6-3 Watertown Lakers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/10/2018 L 2-3 at Rushmore Thunder BV 1 57:40 0 1 0 0 46 43 3 2.65 .935 0
03/11/2018 W 5-3 Huron All Stars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
State Tournament Totals 3 57:40 0 1 0 0 46 43 3 2.65 .935 0
2017-2018 Totals 19 570:40 5 4 2 0 274 247 27 2.41 .901 1