skip navigation

Tristian Hokenson

1 · G

Jack McCarty

4 · F

Brenden Matheny

5 · D

Jamison Honkomp

6 · F

Alec Rice

7 · D

Carter Merritt

8 · F

Jordan Svobodny

11 · F

Nick Jonas

12 · F

Kobe Ischen

14 · F

Dylan Park

15 · D

Reis Jacobsen

16 · G

Luc Bouchard

18 · F

Evan Becher

21 · D

Charles Marshall

23 · D

Kane Kurtenbach

24 · F

Kaden Gutormson

25 · G

Riley Jacobsen

26 · F

Cayden Jacobsma

28 · D

Noah Drew

29 · D

Jerett Syrstad

30 · F

Kobe Hai

31 · F

Joel Syrstad

32 · D

Dylan Geraets

34 · G

Noah Ronning

35 · F

Ike Johnson

37 · D

Carter Shoup

38 · F

Philip Kuechenmeister

39 · G

Dalton Rittershaus

42 · F

Trevor Pederson

44 · D

Sajen Perry

50 · D

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/10/2017 W 8-0 Boji Mammoths BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/04/2018 W 4-3 at Sioux Falls Flyers BJV East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/06/2018 W 3-2 at Aberdeen Cougars BJV 1 51:00 1 0 0 0 19 17 2 2.00 .895 0
01/07/2018 W 14-0 at Brandon Valley Ice Cats BJV 1 51:00 1 0 0 0 8 8 0 0.00 1.000 1
01/12/2018 L 5-6 Yankton Bucks BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/02/2018 W 1-0 Sioux Falls Flyers BJV East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/03/2018 W 5-1 at Sioux Center Storm BJV 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
02/04/2018 L 2-4 Sioux Falls Flyers BJV West 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/10/2018 L 2-3 at Fremont Flyers BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/16/2018 W 3-0 at Mitchell Marlins BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/17/2018 L 2-3 Oahe Capitals BJV 1 36:37 0 1 0 0 17 14 3 4.18 .824 0
02/18/2018 L 1-2 at Boji Mammoths BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/22/2018 L 2-3 Watertown Lakers BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/25/2018 W 5-4 Aberdeen Cougars BJV 1 55:24 1 0 0 0 30 26 4 3.68 .867 0
Regular Season Totals 14 245:01 4 1 0 0 94 84 10 2.08 .894 1
STATE TOURNAMENT
03/02/2018 L 3-5 at Fremont Flyers BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
State Tournament Totals 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
2017-2018 Totals 15 245:01 4 1 0 0 94 84 10 2.08 .894 1