skip navigation

Zachary Mohr

1 · G

Reed Foster

2 · F

Sam Helleloid

3 · F

Jace Grosdidier

4 · D

Isaac Kitchens

5 · F

Adam Loes

7 · F

Nicholas Lord

8 · F

Austin Kerr

9 · F

Xavier Blackwell

10 · F

Jake Jarman

11 · F

Ren Hoffman

12 · F

Carter Stucky

13 · D

Jeremiah Schmitz

14 · D

Landon Huls

15 · D

Kaden Jerke

16 · D

Peyton Nash

17 · F

Alexander Bergeson

18 · D

Derrick Goldammer

19 · F

Nathan Zimmerman

20 · G

Austin Shelton

21 · F

Drew Kitchens

22 · F

Payton Olson

24 · D

Riley Everson

26 · D

Max Dailey

28 · F

Micah Moen

29 · D

Jeremy Long

30 · G

Ryan Bergeson

35 · F

Carlos Contreras

39 · D

Taylor Feterl

40 · D

Nicholas Lord #8·F

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/09/2017 W 7-2 Fremont Flyers BV 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
12/10/2017 W 7-1 at Aberdeen Cougars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2017 L 1-5 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2017 W 5-3 at Fremont Flyers BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/04/2018 L 1-7 Sioux Falls Flyers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2018 L 6-8 at Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2018 L 1-8 Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2018 L 1-8 Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2018 L 4-9 at Huron All Stars BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/28/2018 L 3-4 Sioux Center Storm BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2018 L 2-10 at Sioux Falls Flyers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2018 W 5-1 Aberdeen Cougars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2018 L 3-11 at Oahe Capitals BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2018 L 3-4 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2018 W 9-8 at Sioux Center Storm BV 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
02/16/2018 L 0-8 Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2018 L 3-8 Oahe Capitals BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2018 L 1-2 Huron All Stars BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 18 1 5 6 1 1 0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
03/09/2018 L 0-8 at Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/10/2018 L 5-6 at Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 20 1 5 6 1 1 0 0 0 0 0 0 0 0.30