skip navigation

NICKOLAS FREEMAN

3 · F

JAMES THARP

4 · F/D

KEVIN ANDRADE-AVILA

5 · F

LUCAS SIBLEY

6 · D

WILLIAM BURNS

7 · F/D

IZAIAH PHILLIPS

8 · F

SHAUN READY

9 · D

KALEB FERGUSON

12 · F/D

MILES BAWDON

13 · F

JAYDEN BOGH

14 · F

MICHAEL READY

16 · F

LINCOLN GOGOLIN

17 · F

ANDREW ARTEMAN

18 · D

CONNOR MCCLOUD

19 · F/G

COOPER LETCHER

30 · D/G

NICHOLAS FERGUSON

·

MICHAEL READY

·

COOPER LETCHER #30·D/G

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/26/2017 L 1-3 at Yankton Miracle BA 1 0 0 0 0 0 0 0 0 0 0
12/02/2017 L 2-9 Rushmore Thunder BA 1 0 0 0 0 0 0 0 0 0 0
12/03/2017 W 4-2 Rushmore Thunder BA 1 0 2 2 0 0 0 0 0 0 0
12/15/2017 L 3-5 Mitchell Marlins BA 1 0 0 0 0 0 0 0 0 0 0
12/17/2017 L 2-8 Brookings Rangers BA 1 0 0 0 0 0 0 0 0 0 0
12/30/2017 L 3-10 at Fremont Flyers BA 1 0 0 0 0 0 0 0 0 0 0
12/31/2017 L 3-5 at Fremont Flyers BA 1 0 0 0 0 0 0 0 0 0 0
01/05/2018 W 4-1 Oahe Capitals BA 1 0 0 0 0 0 0 0 0 0 0
01/06/2018 L 4-5 at Sioux Falls Flyers BA 1 0 0 0 0 0 0 0 0 0 0
01/07/2018 W 6-2 Yankton Miracle BA 1 0 1 1 0 0 0 0 0 0 0
01/13/2018 W 12-0 Sioux Center Storm BA 1 0 0 0 0 0 0 0 0 0 0
01/27/2018 L 1-4 Sioux Falls Flyers BA 1 0 0 0 0 0 0 0 0 0 0
02/03/2018 W 6-3 at Oahe Capitals BA 1 0 0 0 0 0 0 0 0 0 0
02/10/2018 W 9-3 at Sioux Center Storm BA 1 1 0 1 1 0 0 0 0 0 0
02/11/2018 W 4-0 Aberdeen Cougars BA 1 0 0 0 0 0 0 0 0 0 0
02/17/2018 W 6-4 at Mitchell Marlins BA 1 0 0 0 0 0 0 0 0 0 0
02/18/2018 W 4-2 at Brookings Rangers BA 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 17 1 3 4 1 0 0 0 0 0 0
STATE TOURNAMENT
02/23/2018 L 2-3 at Rushmore Thunder BA 1 0 0 0 0 0 0 0 0 0 0
02/24/2018 W 5-4 Oahe Capitals BA 1 0 0 0 0 0 0 0 0 0 0
02/25/2018 L 2-5 Aberdeen Cougars BA 1 0 0 0 0 0 0 0 0 0 0
State Tournament Totals 3 0 0 0 0 0 0 0 0 0 0
2017-2018 Totals 20 1 3 4 1 0 0 0 0 0 0

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/26/2017 L 1-3 at Yankton Miracle BA 1 45:00 0 1 0 0 26 23 3 3.00 .885 0
12/02/2017 L 2-9 Rushmore Thunder BA 1 45:00 0 1 0 0 41 32 9 9.00 .780 0
12/03/2017 W 4-2 Rushmore Thunder BA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/15/2017 L 3-5 Mitchell Marlins BA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/17/2017 L 2-8 Brookings Rangers BA 1 0:00 0 1 0 0 41 34 7 0.00 .829 0
12/30/2017 L 3-10 at Fremont Flyers BA 1 45:00 0 1 0 0 42 32 10 10.00 .762 0
12/31/2017 L 3-5 at Fremont Flyers BA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/05/2018 W 4-1 Oahe Capitals BA 1 45:00 1 0 0 0 29 28 1 1.00 .966 0
01/06/2018 L 4-5 at Sioux Falls Flyers BA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2018 W 6-2 Yankton Miracle BA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2018 W 12-0 Sioux Center Storm BA 1 45:00 1 0 0 0 18 18 0 0.00 1.000 1
01/26/2018 W 5-3 at Aberdeen Cougars BA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/27/2018 L 1-4 Sioux Falls Flyers BA 1 45:00 0 1 0 0 43 39 4 4.00 .907 0
02/03/2018 W 6-3 at Oahe Capitals BA 1 45:00 1 0 0 0 22 19 3 3.00 .864 0
02/10/2018 W 9-3 at Sioux Center Storm BA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/11/2018 W 4-0 Aberdeen Cougars BA 1 45:00 1 0 0 0 32 32 0 0.00 1.000 1
02/17/2018 W 6-4 at Mitchell Marlins BA 1 45:00 1 0 0 0 37 33 4 4.00 .892 0
02/18/2018 W 4-2 at Brookings Rangers BA 1 45:00 1 0 0 0 41 39 2 2.00 .951 0
Regular Season Totals 18 450:00 6 5 0 0 372 329 43 4.30 .884 2
STATE TOURNAMENT
02/23/2018 L 2-3 at Rushmore Thunder BA 1 45:00 0 1 0 0 26 23 3 3.00 .885 0
02/24/2018 W 5-4 Oahe Capitals BA 1 48:04 1 0 0 0 32 28 4 3.74 .875 0
02/25/2018 L 2-5 Aberdeen Cougars BA 1 45:00 0 1 0 0 26 21 5 5.00 .808 0
State Tournament Totals 3 138:04 1 2 0 0 84 72 12 3.91 .857 0
2017-2018 Totals 21 588:04 7 7 0 0 456 401 55 4.21 .879 2