skip navigation

Spencer Anderson

00 · G

Colin Lee

1 · G

Keenan Howard

4 ·

Riley Pfeifer

8 ·

Jayce Anderson

15 ·

Jonathan Lyons

17 ·

Devin Dodson

20 ·

Corbin Beastrom

21 ·

Alex Hight

25 ·

Kamden Eaton

29 ·

Carter Gordon

32 ·

Alex Mcintire

38 ·

Connor Bales

48 ·

Michael Molseed

55 ·

Ollie Smith

58 ·

Jaden Flor

73 ·

Luke Hodges

78 ·

Dre Berndt

87 ·

Brian Hermanson

·

Jon Kotilnek

·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/17/2018 L 1-12 at Sioux Falls Flyers BA2 1 0 0 0 0 0 0 0 0 0 0
11/18/2018 L 1-13 at Sioux Falls Flyers BA1 1 0 0 0 0 0 0 0 0 0 0
11/24/2018 L 0-6 at Brookings Rangers BA 1 0 0 0 0 0 0 0 0 0 0
12/01/2018 W 2-1 Huron All Stars BA 1 0 0 0 0 0 0 0 0 0 0
12/08/2018 W 6-5 Yankton Miracle BA 1 0 0 0 0 0 0 0 0 0 0
12/29/2018 L 1-6 at Aberdeen Cougars BA 1 0 0 0 0 0 0 0 0 0 0
12/30/2018 W 9-3 Mitchell Marlins BA 1 1 0 1 1 0 0 1 0 0 0
01/05/2019 L 2-6 at Watertown Lakers BA 1 0 0 0 0 0 0 0 0 0 0
01/06/2019 W 3-1 at Huron All Stars BA 1 0 0 0 0 0 0 0 0 0 0
01/12/2019 L 3-6 at Sioux Center Storm BA 1 0 0 0 0 0 0 0 0 0 0
01/13/2019 W 6-0 at Sioux Center Storm BA 1 0 1 1 0 0 0 0 0 0 0
01/19/2019 L 3-4 at Mitchell Marlins BA 1 0 1 1 0 0 0 0 0 0 0
01/20/2019 L 2-9 Rushmore Thunder BA 1 1 0 1 1 0 0 0 0 0 0
01/27/2019 W 3-2 at Yankton Miracle BA 1 1 0 1 1 1 0 0 0 2 1
02/02/2019 L 3-13 Sioux Falls Flyers BA1 1 1 0 1 1 1 0 0 0 0 0
02/03/2019 L 0-8 Brookings Rangers BA 1 0 0 0 0 0 0 0 0 0 0
02/09/2019 L 1-13 at Rushmore Thunder BA 1 0 0 0 0 0 0 0 0 2 0
02/10/2019 L 1-7 Sioux Falls Flyers BA2 1 0 0 0 0 0 0 0 0 2 0
02/16/2019 W 4-1 Watertown Lakers BA 1 0 0 0 0 0 0 0 0 0 0
02/17/2019 L 1-15 Aberdeen Cougars BA 1 1 0 1 1 0 0 0 0 0 0
Regular Season Totals 20 5 2 7 5 2 0 1 0 6 1
STATE TOURNAMENT
02/22/2019 L 0-5 at Brookings Rangers BA 1 0 0 0 0 0 0 0 0 0 0
02/23/2019 L 3-11 at Aberdeen Cougars BA 1 0 1 1 0 0 0 0 0 0 0
02/24/2019 W 4-0 at Mitchell Marlins BA 1 0 1 1 0 0 0 0 0 0 0
State Tournament Totals 3 0 2 2 0 0 0 0 0 0 0
2018-2019 Totals 23 5 4 9 5 2 0 1 0 6 1