skip navigation

Riley Briggs

0 · G

Tate Mueller

1 · G

Adam Ankrum

9 ·

Elliot Leif

10 ·

Spencer Wedin

11 ·

Andrew Gordon

18 ·

Caden Davis

20 ·

Raef Briggs

24 ·

Wyatt Grannes

29 ·

Ashton Griese

30 ·

Talon Griese

32 ·

Christopher Schultz

34 ·

Kian Paul

35 ·

Kieran Duffy

37 · G

Garrett Shoup Anderson

38 ·

Jackson Lake

39 ·

Turner Starr

42 ·

Clay Ambach

50 ·

Isaac Polak

52 ·

Jacob Molseed

55 ·

Isaac Buchholtz

58 ·

Cooper Swartz

62 ·

Conlan Rendell

66 ·

Ryan Wedin

68 ·

Nash Tacket

70 ·

Peyton Westergren

73 ·

Marty Hebb

77 ·

Andrew Axdahl

81 ·

Cole Nelson

85 ·

Cord Ellis

90 ·

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/01/2018 W 1-0 Huron All Stars BJV 1 51:00 1 0 0 0 18 18 0 0.00 1.000 1
12/02/2018 L 1-3 Brandon Valley Ice Cats BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/08/2018 W 12-0 Yankton Bucks BJV 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
12/15/2018 W 5-3 at Aberdeen Cougars BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/16/2018 L 3-4 at Sioux Falls Flyers BJV East 1 51:00 0 1 0 0 29 25 4 4.00 .862 0
01/05/2019 W 5-2 at Watertown Lakers BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/06/2019 L 0-10 at Huron All Stars BJV 1 17:00 0 1 0 0 26 19 7 21.00 .731 0
01/12/2019 W 4-3 at Sioux Center Storm BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/13/2019 L 0-8 at Sioux Center Storm BJV 1 51:00 0 1 0 0 26 18 8 8.00 .692 0
01/19/2019 L 3-6 at Mitchell Marlins BJV 1 51:00 0 1 0 0 43 37 6 6.00 .860 0
01/20/2019 L 1-4 Brookings Rangers BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/02/2019 L 0-3 Sioux Falls Flyers BJV West 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/03/2019 L 0-7 Mitchell Marlins BJV 1 51:00 0 1 0 0 50 43 7 7.00 .860 0
02/08/2019 L 2-3 at Rushmore Thunder BJV 1 51:00 0 1 0 0 44 41 3 3.00 .932 0
02/10/2019 L 1-2 Sioux Falls Flyers BJV East 1 51:00 0 1 0 0 49 47 2 2.00 .959 0
02/16/2019 W 3-2 Watertown Lakers BJV 1 51:00 1 0 0 0 49 47 2 2.00 .959 0
02/17/2019 L 2-3 Aberdeen Cougars BJV 1 51:00 0 1 0 0 29 26 3 3.00 .897 0
02/23/2019 T 3-3 at Brookings Rangers BJV 1 61:00 0 0 1 0 38 35 3 2.51 .921 0
02/24/2019 L 5-9 at Yankton Bucks BJV 1 51:00 0 1 0 0 44 35 9 9.00 .795 0
03/02/2019 L 3-9 at Brandon Valley Ice Cats BJV 1 51:00 0 1 0 0 48 40 8 8.00 .833 0
03/03/2019 L 1-11 at Sioux Falls Flyers BJV West 1 51:00 0 1 0 0 57 46 11 11.00 .807 0
Regular Season Totals 21 741:00 3 11 1 0 561 488 73 5.02 .870 2
STATE TOURNAMENT
03/08/2019 L 0-10 at Sioux Falls Flyers BJV West 1 51:00 0 1 0 0 54 44 10 10.00 .815 0
03/09/2019 L 0-5 at Rushmore Thunder BJV 1 51:00 0 1 0 0 47 42 5 5.00 .894 0
State Tournament Totals 2 102:00 0 2 0 0 101 86 15 7.50 .851 0
2018-2019 Totals 23 843:00 3 13 1 0 662 574 88 5.32 .867 2

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/16/2018 L 3-4 at Sioux Falls Flyers BJV East 1 0 0 0 0 0 0 0 0 2 0
01/19/2019 L 3-6 at Mitchell Marlins BJV 1 0 0 0 0 0 0 0 0 2 0
02/08/2019 L 2-3 at Rushmore Thunder BJV 1 0 0 0 0 0 0 0 0 2 0
Regular Season Totals 3 0 0 0 0 0 0 0 0 6 0
2018-2019 Totals 3 0 0 0 0 0 0 0 0 6 0