skip navigation

Zach Roesler

2 ·

Zach Bain

5 ·

Nathan Moon

6 ·

Trey Ponto

8 ·

Dylan Ohling

9 ·

Carson Kocmick

10 ·

Dylan Meyer

12 ·

Mason Karpen

13 ·

Jackson Erickson

14 ·

Taten Henry

16 ·

Dylan Waxdahl

17 ·

Gabe Murphy

18 ·

Dylan Fandel

22 ·

Braden Jorgenson

23 ·

Nathan Fanning

24 ·

Carter Tobin

26 ·

Sam Siegel

29 ·

Fred Roufs

32 ·

Anthony Seykora

35 ·

Kadin Huyser

39 ·

Nick Gromer

45 ·

Ezra Revoir

48 ·

Braden Malwitz

49 ·

Joe Mattecheck

51 ·

Alex Schaar

57 ·

Payton Stahnke

58 ·

Cole Teigen

61 ·

Grant Koerner

67 ·

Matt Haar

84 ·

Cobain Goehring

87 ·

Grant Koerner #67

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/24/2018 W 3-0 Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11/25/2018 W 4-0 Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2018 W 7-1 Yankton Bucks BV 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
12/01/2018 W 7-1 Aberdeen Cougars BV 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
12/15/2018 W 3-0 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/16/2018 W 4-1 at Aberdeen Cougars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2018 W 4-2 at Sioux Center Storm BV 1 0 0 0 0 0 0 0 0 3 14 0 0 0.00
01/11/2019 W 7-0 at Mitchell Marlins BV 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
01/12/2019 W 2-0 Brookings Rangers BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/01/2019 W 3-0 Mitchell Marlins BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/02/2019 T 4-4 at Oahe Capitals BV 1 1 0 1 1 0 0 0 0 3 14 0 1 1.00
02/03/2019 T 4-4 at Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 9-2 Sioux Center Storm BV 1 1 2 3 1 1 0 0 0 0 0 0 0 3.00
02/10/2019 W 11-0 at Yankton Bucks BV 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
02/15/2019 W 7-1 at Watertown Lakers BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/17/2019 W 4-0 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 W 6-0 Huron All Stars BV 1 0 2 2 0 0 0 0 0 1 2 0 0 2.00
03/03/2019 W 5-4 Oahe Capitals BV 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
Regular Season Totals 18 5 10 15 5 1 0 0 0 12 40 0 3 0.83
STATE TOURNAMENT
03/16/2019 W 7-3 Aberdeen Cougars BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/16/2019 W 3-2 Huron All Stars BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/17/2019 W 4-1 Rushmore Thunder BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
State Tournament Totals 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 21 6 12 18 6 1 0 0 0 12 40 0 3 0.86