skip navigation

Philip Kuechenmeister

1 · G

Wes Koenig

2 ·

Ashton Witte

5 ·

Jamison Honkomp

06/41 ·

Sajen Perry

6 ·

Caden Krogman

7 ·

Carter Merritt

8 ·

Alec Rice

9 ·

Cody Niklason

10 ·

Noah Ronning

11 ·

Nick Jonas

12 ·

Sean Sullivan

13 ·

Kobe Hai

14 ·

Dylan Park

15 ·

Jordan Svobodny

16 ·

Maxwell Kjelden

17 ·

Luc Bouchard

18 ·

Ike Johnson

19 ·

Austin Lesnar

22 ·

Charles Marshall

23 ·

Kane Kurtenbach

24 ·

Kaden Gutormson

25 · G

Jacob Drew

26 ·

Trevor Berreth

28 ·

Noah Drew

29 ·

Kobe Hai

31 · F

Joel Syrstad

32 ·

Carter Schulz

33 · G

Jackson Law

35 ·

Alec Nielson

36 ·

Carter Shoup

38 ·

Trevor Pederson

44 ·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/25/2018 L 4-8 Mitchell Marlins BJV 1 0 0 0 0 0 0 0 0 0 0
11/30/2018 L 1-4 at Watertown Lakers BJV 1 0 0 0 0 0 0 0 0 0 0
12/01/2018 W 8-3 Rushmore Thunder BJV 1 2 0 2 2 1 0 0 0 0 1
12/02/2018 W 3-2 Rushmore Thunder BJV 1 0 1 1 0 0 1 0 0 0 0
12/28/2018 L 4-5 Sioux Falls Flyers BJV East 1 1 0 1 1 1 0 0 0 0 0
01/04/2019 W 8-1 Huron All Stars BJV 1 2 0 2 2 0 0 0 0 0 0
01/05/2019 W 7-3 at Sioux Center Storm BJV 1 1 0 1 1 0 0 0 0 0 1
01/06/2019 W 5-1 at Aberdeen Cougars BJV 1 1 0 1 4 1 0 0 0 0 0
01/11/2019 W 10-0 at Yankton Bucks BJV 1 1 2 3 1 0 0 0 0 0 0
01/12/2019 L 0-5 at Sioux Falls Flyers BJV West 1 0 0 0 0 0 0 0 0 0 0
01/19/2019 W 3-2 at Huron All Stars BJV 1 0 1 1 0 0 0 0 0 0 0
01/20/2019 W 4-1 at Oahe Capitals BJV 1 1 0 1 1 0 0 0 0 2 0
02/02/2019 W 8-2 Yankton Bucks BJV 1 2 0 2 2 1 0 0 0 0 0
02/08/2019 W 4-0 Sioux Center Storm BJV 1 2 0 2 2 0 0 0 0 0 0
02/10/2019 W 4-2 at Brandon Valley Ice Cats BJV 1 1 0 1 1 1 0 0 0 0 0
02/15/2019 W 9-0 Brandon Valley Ice Cats BJV 1 1 3 4 1 0 1 0 0 0 0
02/16/2019 W 8-2 Aberdeen Cougars BJV 1 3 0 3 3 0 0 0 0 0 1
02/17/2019 L 0-6 Sioux Falls Flyers BJV West 1 0 0 0 0 0 0 0 0 0 0
02/22/2019 W 4-2 Watertown Lakers BJV 1 1 0 1 1 0 0 0 0 2 1
02/23/2019 T 3-3 Oahe Capitals BJV 1 1 1 2 1 0 1 0 0 0 0
03/03/2019 W 4-2 at Sioux Falls Flyers BJV East 1 0 0 0 0 0 0 0 0 0 0
03/05/2019 L 2-3 at Mitchell Marlins BJV 1 1 0 1 1 0 0 0 0 0 0
Regular Season Totals 22 21 8 29 24 5 3 0 0 4 4
STATE TOURNAMENT
03/08/2019 W 9-3 Yankton Bucks BJV 1 2 0 2 2 0 0 0 0 0 1
03/09/2019 L 1-4 Huron All Stars BJV 1 0 0 0 0 0 0 0 0 0 0
03/10/2019 L 2-5 at Sioux Falls Flyers BJV West 1 0 1 1 0 0 0 0 0 0 0
State Tournament Totals 3 2 1 3 2 0 0 0 0 0 1
2018-2019 Totals 25 23 9 32 26 5 3 0 0 4 5