skip navigation

Allison Moore

1 · G

Geonella Ramirez

2 · F

Kylee Regenniter

3 ·

Parker Rucks

5 ·

Corinne McCord

8 · F

Carlee Lange

9 · F

Parker Rucks

10 · F

Elyssa Van Den Berg

11 · D

Cecelia Dittman

15 · F

Hannah Suter

16 · F

Camille McCord

17 · F

Mia Gonzalez

20 · D

Kylee Regennitter

22 · F

Faith Van Voost

24 · F

Blair Bandstra

26 · F

Maggie Wright

28 · D

Victoria Pendergrass

31 · F/G

Jason Van Voorst

·

Maggie Wright #28·D

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/24/2018 L 1-5 Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2018 L 2-4 Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2018 L 1-6 Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 0-12 Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2018 L 0-4 at Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2018 L 0-2 Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2018 L 1-5 Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 0-10 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-10 at Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-14 at Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 L 0-3 at Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 L 1-2 at Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/02/2019 L 1-3 Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 0-8 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 0-9 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2019 L 0-7 Huron All Stars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 0 0 0 0 0 0 0 1 2 0 0 0.00
STATE TOURNAMENT
02/15/2019 L 0-10 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 0-7 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 18 0 0 0 0 0 0 0 0 1 2 0 0 0.00