skip navigation

BRADY DEVRIES

0 · G

CARSON KULMALA

3 ·

SETH STOCK

4 ·

ZACHARY BENDER

5 ·

BLAKE DEVRIES

6 ·

MASON HARLAN

7 ·

ALEC HUMKE

8 ·

KAEL DELZER

9 ·

ETHAN ELLENDER

10 ·

ANNIE LEBERKNIGHT

11 ·

NATHAN BENDER

12 ·

MASON MARTIN

13 ·

SCOTT KENRICK

14 ·

KEATON NORRIS

15 ·

MILES RETZER

16 ·

CAULLIN DIERKHISING

18 ·

EVENEAU RASBY

19 ·

CAMDEN NAYMAN

20 ·

RYAN NOLAN

21 ·

Carson Kulmala

22 · F

LANCE PETRIK

23 ·

RYAN LAUGHLIN

24 ·

DUNCAN CHISOLM

25 ·

JOHN YOUNG

30 · G

ABRAHAM PARTRIDGE

33 · G

GRADY OLSON

38 ·

AARON OLSON

43 ·

CARSON RITTER

45 ·

CONNOR BRADY

49 · G

PACEY NELSEN

61 ·

VERN BURRESS

·

PAUL FERDINAND

·

TIMOTHY LINDBLOM

·

RICHARD NOVAK

·

CAMDEN NAYMAN #20

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/24/2018 L 0-3 at Sioux Falls Flyers BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/25/2018 L 0-4 at Sioux Falls Flyers BV 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11/30/2018 L 2-3 at Oahe Capitals BV 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
12/01/2018 L 3-4 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 W 3-1 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 7-3 Sioux Center Storm BV 1 1 1 2 1 0 0 0 0 1 2 0 1 2.00
12/09/2018 W 3-1 Sioux Center Storm BV 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
12/15/2018 W 5-2 Huron All Stars BV 1 0 3 3 0 0 2 0 0 1 2 0 0 3.00
12/16/2018 W 7-3 Huron All Stars BV 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
01/05/2019 W 10-0 Yankton Bucks BV 1 4 1 5 4 0 0 0 0 1 2 0 0 5.00
01/06/2019 W 11-2 Yankton Bucks BV 1 2 1 3 2 1 0 0 0 0 0 1 1 3.00
01/12/2019 W 4-2 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/13/2019 W 7-2 Watertown Lakers BV 1 2 1 3 2 0 0 0 0 2 12 0 1 3.00
02/08/2019 W 6-0 Oahe Capitals BV 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
02/16/2019 W 4-2 at Mitchell Marlins BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 W 5-2 at Mitchell Marlins BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
03/02/2019 W 4-1 at Aberdeen Cougars BV 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
03/03/2019 W 8-1 at Aberdeen Cougars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 12 10 22 12 2 2 0 0 14 44 1 3 1.22
STATE TOURNAMENT
03/15/2019 W 4-2 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/16/2019 W 6-0 Brookings Rangers BV 1 0 2 2 0 0 0 0 1 0 0 0 0 2.00
03/17/2019 L 1-4 at Sioux Falls Flyers BV 1 0 0 0 0 0 0 0 0 3 17 0 0 0.00
State Tournament Totals 3 0 2 2 0 0 0 0 1 3 17 0 0 0.67
2018-2019 Totals 21 12 12 24 12 2 2 0 1 17 61 1 3 1.14