skip navigation

Hunter Wilkie

1 · G

Ethan Vikander

2 · D

Trey Wagemann

3 · F

Logan Scheel

4 · D

Caleb Kranzler

5 · F

Charles Olson

6 · F

Carson Cleberg

8 · D

Avery Dean

9 · F

Joshua Barnett

11 · F

Mason Carrels

12 · F

Jared Everson

14 · F

DJ (Darin) Geuther

15 · F

Cameron Scarlett

16 · D

Matthew Johnson

17 · D

Rylan Abel

18 · F

Jacob Walth

20 · F

Kael (Kaelen) Campbell

21 · F

Elias Altman

24 · D

Thomas Chandler

27 · F

Matthew Feiock

29 · G

Caiden Frericks

33 · G

Ben Casanova

35 · F

Chanden Nieman

56 · D

Braydon Jones

74 · F

Jon Aldinger

·

Trevor Batty

·

Jagr Wasem

·

Jeremy Wasem

·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/01/2018 L 1-7 at Sioux Falls Flyers BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/08/2018 L 5-6 at Huron All Stars BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/09/2018 W 6-4 Watertown Lakers BV 1 2 1 3 2 1 0 0 0 0 0 0 0 3.00
12/15/2018 L 1-4 Oahe Capitals BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/16/2018 L 1-4 Sioux Falls Flyers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 L 1-4 Brookings Rangers BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/11/2019 L 1-7 Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 4-8 Mitchell Marlins BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/13/2019 W 9-4 Yankton Bucks BV 1 2 1 3 2 0 0 0 0 0 0 0 0 3.00
01/26/2019 L 2-3 at Watertown Lakers BV 1 1 0 1 1 0 0 1 0 0 0 0 0 1.00
01/27/2019 W 6-1 at Yankton Bucks BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 0-3 at Mitchell Marlins BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 0-6 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2019 L 5-6 at Oahe Capitals BV 1 3 0 3 3 0 0 1 0 1 2 0 0 3.00
02/23/2019 L 4-6 at Sioux Center Storm BV 1 3 0 3 3 1 0 0 0 0 0 0 1 3.00
02/24/2019 L 3-5 at Sioux Center Storm BV 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
03/02/2019 L 1-4 Rushmore Thunder BV 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
03/03/2019 L 1-8 Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 18 15 3 18 15 2 1 2 0 5 18 0 1 1.00
STATE TOURNAMENT
03/16/2019 L 3-7 at Sioux Falls Flyers BV 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
03/16/2019 L 1-3 at Sioux Center Storm BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 2 1 0 1 1 1 0 0 0 0 0 0 0 0.50
2018-2019 Totals 20 16 3 19 16 3 1 2 0 5 18 0 1 0.95