skip navigation

Chloe Vikander

2 ·

Addyson Keller

3 ·

Riley Keller

4 ·

Rylee Hepper

7 ·

Leah Kranzler

10 ·

Kylie Herman

12 ·

Kalin Hepper

16 ·

Aiden Rapp

17 ·

Rachel Siefken

23 ·

Taryn Nieman

25 ·

Allison Woehl

30 ·

Ellen Orr

32 · G

Raniesa Mattke

34 ·

Alyssa Roerich

35 ·

Olivia Sandvig

37 ·

Madeline Sandvig

77 ·

Tyler Herman

·

David Sandvig

·

Rylee Hepper #7

Grade 6th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/23/2019 W 11-2 Sioux Center Storm 14U 1 2 3 5 2 0 0 0 0 0 0 0 0 5.00
11/24/2019 W 8-0 Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/21/2019 W 8-2 at Oahe Capitals 14U 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
12/22/2019 W 9-0 at Watertown Lakers 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/03/2020 L 5-10 at Huron All Stars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 L 0-2 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2020 L 0-4 Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 L 3-5 at Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 7-2 Oahe Capitals 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 W 7-1 Brookings Rangers 14U 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/19/2020 L 3-6 Huron All Stars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 L 4-8 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2020 W 3-1 Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2020 T 1-1 at Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 14 3 4 7 4 0 0 0 0 2 4 0 0 0.50
STATE TOURNAMENT
02/21/2020 L 1-2 Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2020 W 6-0 Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2020 L 2-3 Oahe Capitals 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 17 3 4 7 4 0 0 0 0 2 4 0 0 0.41