skip navigation

KATHERINE REISS

3 ·

SARA BIERNE

7 ·

SOPHIA PESCHONG

9 · G

BRENNA ULLMANN

12 ·

ALEXANNDRIA KELLEY

14 ·

ALYCIA PARSONS

25 ·

MICAH BUFFALO

34 ·

EMILY NEMEC

36 ·

CAMERON LARSON

39 ·

KIERSTEN MILLER

50 ·

SOPHIA BALES

58 ·

BRYLEE KAFKA

66 ·

AVERY VANDEN BOS

67 ·

MADELEINE AMENDE

70 ·

Justine Drew

·

Ryan McEntaffer

·

David Reiss

·

Tessa Singleton

·

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/08/2019 L 2-11 Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 L 3-6 Huron All Stars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2019 L 0-11 at Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 L 2-8 Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2020 W 8-4 at Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 2-7 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2020 L 3-10 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 6-3 Brookings Rangers 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/02/2020 W 6-4 Watertown Lakers 14U 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
02/08/2020 L 1-6 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
02/09/2020 L 3-11 at Huron All Stars 14U 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/15/2020 W 6-3 Sioux Center Storm 14U 1 0 1 1 0 0 1 0 0 1 2 0 0 1.00
02/16/2020 W 4-2 Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 13 0 3 3 0 0 2 0 0 5 10 0 0 0.23
STATE TOURNAMENT
02/21/2020 L 4-6 at Huron All Stars 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/22/2020 W 4-3 Sioux Center Storm 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/23/2020 W 3-2 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
2019-2020 Totals 16 0 5 5 0 0 2 0 0 5 10 0 0 0.31