skip navigation

Elizabeth Heyer

2 ·

Greta Bott

3 ·

Anna Fuerst

4 ·

Shelby Timm

5 ·

Kylee Small

6 · F

Marissa Ready

10 · G

Alexis Rashaad

12 ·

Kaydence Goglin

13 ·

Alexis Priest

14 ·

Moe Moe OO

16 ·

Julianna Goethel

18 ·

Jolie Carrillo

23 ·

Sam Casper

·

Johnnie Reimer

·

Bryan Small

·

Alexis Rashaad #12

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/06/2019 L 2-9 at Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2019 W 6-2 at Watertown Lakers 14U 1 3 0 3 3 0 0 0 0 0 0 1 0 3.00
12/14/2019 W 6-3 at Oahe Capitals 14U 1 3 0 3 3 0 0 0 0 0 0 1 0 3.00
12/15/2019 L 4-5 Sioux Center Storm 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2019 L 0-12 at Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 2-1 Brookings Rangers 14U 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
01/03/2020 W 10-5 Aberdeen Cougars 14U 1 3 2 5 3 0 0 0 0 2 4 0 0 5.00
01/12/2020 W 7-2 at Sioux Center Storm 14U 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
01/19/2020 W 6-3 at Aberdeen Cougars 14U 1 2 1 3 2 0 0 0 0 0 0 1 0 3.00
01/24/2020 L 1-5 Sioux Falls Flyers 14U 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
02/09/2020 W 11-3 Oahe Capitals 14U 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
02/15/2020 W 2-1 at Brookings Rangers 14U 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
02/16/2020 L 6-11 Mitchell Marlins 14U 1 4 0 4 4 0 0 0 0 1 2 0 0 4.00
Regular Season Totals 13 18 8 26 18 0 0 0 0 5 10 3 0 2.00
STATE TOURNAMENT
02/21/2020 W 6-4 Oahe Capitals 14U 1 2 1 3 2 0 1 0 0 0 0 1 0 3.00
02/22/2020 W 6-0 at Sioux Falls Flyers 14U 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
02/23/2020 L 3-5 at Mitchell Marlins 14U 1 1 1 2 1 0 0 0 0 2 12 0 0 2.00
State Tournament Totals 3 4 2 6 4 0 1 0 0 3 14 1 0 2.00
2019-2020 Totals 16 22 10 32 22 0 1 0 0 8 24 4 0 2.00