skip navigation

Dane Buchholz

3 · F

Hudson Battey

5 · D

Max Kallas

8 · F

Evan Schumacher

17 · F

Carson Sarahan

19 · F

Drew Gaspar

21 · F

Reese Riemenschneider

25 · D

Tanner Oien

28 · D

Reece MacArthur

32 · D

Kyler Rozeboom

34 · G

Niklas Graff

35 · F

Cullen Pollard

38 · G

Sam Bratkiewicz

50 · F

Mason Halde

56 · F

Karter Ashby

61 · F

Connor Hembree

66 · D

Kaleb Lindersmith

68 · F

Tristan Lake

75 · F

Topher Post

79 · F

JAMISON WESTABY

·

Dane Buchholz #3·F

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/30/2019 L 1-4 Yankton Miracle BB 1 0 0 0 0 0 0 0 0 0 0
12/01/2019 L 1-9 at Brandon Valley Ice Cats BB 1 0 0 0 0 0 0 0 0 0 0
12/15/2019 L 0-2 at Sioux Falls Flyers BB1 1 0 0 0 0 0 0 0 0 0 0
12/20/2019 W 8-2 at Oahe Capitals BB 1 0 0 0 0 0 0 0 0 0 0
12/21/2019 L 1-7 at Rushmore Thunder BB 1 0 0 0 0 0 0 0 0 0 0
12/22/2019 W 7-2 at Rushmore Thunder BB 1 0 0 0 0 0 0 0 0 0 0
01/03/2020 L 1-9 Brandon Valley Ice Cats BB 1 0 0 0 0 0 0 0 0 0 0
01/04/2020 L 2-4 Brookings Rangers BB 1 0 0 0 0 0 0 0 0 0 0
01/05/2020 L 1-4 at Yankton Miracle BB 1 0 0 0 0 0 0 0 0 0 0
01/25/2020 L 3-6 at Brookings Rangers BB 1 0 0 0 0 0 0 0 0 0 0
02/02/2020 L 3-4 Sioux Falls Flyers BB1 1 0 0 0 0 0 0 0 0 0 0
02/09/2020 W 4-3 at Aberdeen Cougars BB 1 0 0 0 0 0 0 0 0 0 0
02/09/2020 L 3-4 at Aberdeen Cougars BB2 1 0 0 0 0 0 0 0 0 0 0
02/15/2020 W 6-3 Watertown Lakers BB 1 0 0 0 0 0 0 0 0 0 0
02/15/2020 W 11-1 Watertown Lakers BB 1 0 0 0 0 0 0 0 0 0 0
02/16/2020 W 6-1 Oahe Capitals BB 1 0 0 0 0 0 0 0 0 0 0
02/22/2020 W 6-0 Aberdeen Cougars BB 1 0 0 0 0 0 0 0 0 0 0
02/23/2020 W 5-1 Aberdeen Cougars BB2 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 18 0 0 0 0 0 0 0 0 0 0
STATE TOURNAMENT
02/28/2020 L 2-3 at Sioux Falls Flyers BB1 1 0 0 0 0 0 0 0 0 0 0
02/29/2020 W 3-1 Aberdeen Cougars BB2 1 0 0 0 0 0 0 0 0 0 0
03/01/2020 W 4-2 Aberdeen Cougars BB 1 0 0 0 0 0 0 0 0 0 0
State Tournament Totals 3 0 0 0 0 0 0 0 0 0 0
2019-2020 Totals 21 0 0 0 0 0 0 0 0 0 0