skip navigation

BRADY DEVRIES

00 ·

LUKE HANSON

2 ·

KALEB SUELFLOW

3 ·

JACOB WEBER

6 ·

TYSON DUNBAR

11 ·

ZEKE FARLEE

14 ·

KEATON NORRIS

15 ·

MILES RETZER

16 ·

LANDON BARTLING

17 ·

JUDE SEARS

18 ·

Eveneau Rasby

19 ·

AARON OLSON

20 ·

BRAYDEN FINE

22 ·

LANCE PETRIK

23 ·

RYAN LAUGHLIN

24 ·

MARSHALL RETZER

26 ·

Hunter Walla

31 ·

Abraham Paartridge.

33 · G

JOSHUA HALL

34 ·

GRADY OLSON

38 ·

RIDER HOLCOMB

41 ·

PARKER BRANNAN

43 ·

CARSON RITTER

45 ·

CONNOR BRADY

49 ·

William Hodgkins

51 ·

TANNER STILLENS

52 ·

FINN OCONNOR

61 ·

Vernon Burress

·

Brendon Hodge

·

Richard Novak

·

GRADY OLSON #38

Grade 11

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/21/2019 W 2-1 Sioux Falls Flyers BJV West 1 0 0 0 0 0 0 0 0 0 0
12/22/2019 W 4-1 Sioux Falls Flyers BJV West 1 0 0 0 0 0 0 0 0 4 0
01/04/2020 W 4-3 Aberdeen Cougars BJV 1 0 0 0 0 0 0 0 0 0 0
01/05/2020 W 2-1 Aberdeen Cougars BJV 1 0 1 1 0 0 0 0 0 2 0
01/11/2020 T 3-3 Mitchell Marlins BJV 1 0 1 1 0 0 0 0 0 2 0
01/12/2020 L 1-2 Mitchell Marlins BJV 1 0 0 0 0 0 0 0 0 2 0
01/17/2020 L 1-4 at Huron All Stars BJV 1 0 0 0 0 0 0 0 0 0 0
01/18/2020 L 5-7 at Yankton Bucks BJV 1 0 0 0 0 0 0 0 0 0 0
01/19/2020 W 4-3 at Yankton Bucks BJV 1 0 0 0 0 0 0 0 0 2 0
02/01/2020 L 1-3 Brandon Valley Ice Cats BJV 1 1 0 1 1 0 0 0 0 0 0
02/02/2020 L 2-5 Brandon Valley Ice Cats BJV 1 0 0 0 0 0 0 0 0 12 0
02/08/2020 L 2-5 Brookings Rangers BJV 1 0 0 0 0 0 0 0 0 4 0
02/09/2020 L 0-3 Brookings Rangers BJV 1 0 0 0 0 0 0 0 0 2 0
02/14/2020 W 4-3 Oahe Capitals BJV 1 0 1 1 0 0 0 0 0 0 0
02/28/2020 L 1-3 at Oahe Capitals BJV 1 0 0 0 0 0 0 0 0 0 0
02/29/2020 W 6-0 at Watertown Lakers BJV 1 1 1 2 1 0 1 0 0 0 0
03/01/2020 W 8-3 at Watertown Lakers BJV 1 2 0 2 2 1 0 0 0 2 1
Regular Season Totals 17 4 4 8 4 1 1 0 0 32 1
STATE TOURNAMENT
03/06/2020 L 2-3 at Brookings Rangers BJV 1 0 0 0 0 0 0 0 0 0 0
03/07/2020 L 4-5 at Huron All Stars BJV 1 0 1 1 0 0 0 0 0 2 0
State Tournament Totals 2 0 1 1 0 0 0 0 0 2 0
2019-2020 Totals 19 4 5 9 4 1 1 0 0 34 1