skip navigation

BRADY DEVRIES

00 · G

ALEXANDER DIETRICH

2 ·

SETH STOCK

4 ·

DAWSON WIRTH

5 ·

PARKER BRANNAN

7 ·

ALEC HUMKE

8 ·

KALEB MERCHEN

9 ·

KAEL DELZER

10 ·

TYSON DUNBAR

11 ·

NATHAN BENDER

12 ·

MASON MARTIN

13 ·

ZEKE FARLEE

14 ·

MILES RETZER

16 ·

LANDON BARTLING

17 ·

ALEXANDER PETROTTO

19 ·

HAYDEN HOLEC

21 ·

BRAYDEN FINE

22 ·

RYAN LAUGHLIN

24 ·

DUNCAN CHISOLM

25 ·

HUNTER WALLA

27 ·

MICHAEL HABBE

31 · G

GRADY OLSON

38 ·

RYAN HIPSAG

42 ·

CARSON RITTER

45 ·

CONNOR BRADY

49 · G

Brendon Hodge

·

Dick Novak

·

MICHAEL HABBE #31·G

Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/28/2020 W 8-2 Yankton Bucks BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/29/2020 W 8-2 Yankton Bucks BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2020 W 5-0 at Mitchell Marlins BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/06/2020 W 11-2 at Mitchell Marlins BV 1 51:00 1 0 0 0 16 14 2 2.00 .875 0
12/12/2020 W 10-1 Huron All Stars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/01/2021 W 6-3 at Sioux Falls Flyers BV West 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/02/2021 L 2-7 at Sioux Falls Flyers BV East 1 17:00 0 1 0 0 9 5 4 12.00 .556 0
01/03/2021 L 2-4 at Sioux Falls Flyers BV East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/09/2021 W 3-2 Sioux Center Storm BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/10/2021 W 4-1 Sioux Center Storm BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/06/2021 W 5-0 Watertown Lakers BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/07/2021 W 9-3 Watertown Lakers BV 1 51:00 1 0 0 0 17 14 3 3.00 .824 0
02/12/2021 W 5-1 at Sioux Falls Flyers BV West 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 13 119:00 2 1 0 0 42 33 9 3.86 .786 0
2020-2021 Totals 13 119:00 2 1 0 0 42 33 9 3.86 .786 0

Skater Stats

Timeline for 2020-2021

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/06/2020 W 11-2 at Mitchell Marlins BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2021 L 2-7 at Sioux Falls Flyers BV East 1 0 0 0 9 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 2 0 0 0 9 0 0 0 0 0 0 0 0 0.00
2020-2021 Totals 2 0 0 0 9 0 0 0 0 0 0 0 0 0.00