skip navigation

Hudson Battey

4 · D

Cayden Camp

8 · F

Jackson Anderson

18 · F

Adam Boyens

23 · D

Reese Riemenschneider

26 · D

Caden Watson

28 · D

Drew Gaspar

34 · F

Mason Berens

37 · D

Kyler Rozeboom

40 · G

Zander Dykstra

46 · F

Mason Halde

47 · F

John Mathison

48 · F

Tristan Lake

49 · F

Jackson Brunick

50 · G

Devon Chase

51 · D

Evan Schumacher

56 · F

Samuel Bratkiewicz

57 · F

Peyton Gravett

58 · F

Vincent Thill

92 · F

Braydon Goddard

93 · F

Lincoln Keller

97 · F

Keaton Davis

·

Brian Prisbe

·

Jackson Brunick #50·G

Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/03/2021 W 6-3 at Watertown Lakers BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/04/2021 W 2-1 at Sioux Center Storm BJV 1 51:00 1 0 0 0 21 20 1 1.00 .952 0
12/17/2021 W 8-4 at Brandon Valley Ice Cats BJV 1 51:00 1 0 0 0 17 13 4 4.00 .765 0
12/18/2021 L 2-4 Aberdeen Cougars BJV2 1 51:00 0 1 0 0 20 16 4 4.00 .800 0
12/19/2021 W 5-4 Aberdeen Cougars BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/31/2021 L 1-2 Sioux Falls Flyers BJV East 1 51:00 0 1 0 0 18 16 2 2.00 .889 0
01/01/2022 W 9-4 Watertown Lakers BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/07/2022 T 5-5 at Brookings Rangers BJV 1 61:00 0 0 1 0 40 35 5 4.18 .875 0
01/08/2022 W 5-1 at Aberdeen Cougars BJV2 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2022 W 3-1 Sioux Center Storm BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/22/2022 W 5-3 Brandon Valley Ice Cats BJV 1 51:00 1 0 0 0 19 16 3 3.00 .842 0
01/28/2022 L 4-6 at Mitchell Marlins BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/29/2022 W 6-1 at Oahe Capitals BJV 1 51:00 1 0 0 0 21 20 1 1.00 .952 0
02/06/2022 L 4-5 at Sioux Falls Flyers BJV East 1 56:29 0 1 0 0 31 26 5 4.51 .839 0
02/12/2022 W 4-3 at Rushmore Thunder BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/13/2022 T 3-3 at Rushmore Thunder BJV 1 61:00 0 0 1 0 40 37 3 2.51 .925 0
02/18/2022 W 6-4 Mitchell Marlins BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/26/2022 L 3-4 Oahe Capitals BJV 1 55:43 0 1 0 0 22 18 4 3.66 .818 0
02/27/2022 W 2-0 at Aberdeen Cougars BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 19 540:12 4 4 2 0 249 217 32 3.02 .871 0
STATE TOURNAMENT
03/04/2022 L 3-4 Aberdeen Cougars BJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/05/2022 L 1-5 Aberdeen Cougars BJV2 1 51:00 0 1 0 0 22 17 5 5.00 .773 0
State Tournament Totals 2 51:00 0 1 0 0 22 17 5 5.00 .773 0
2021-2022 Totals 21 591:12 4 5 2 0 271 234 37 3.19 .863 0