skip navigation

Tristen Zimmer

2 · D

Olivia Nockels

3 · F

olivia nockels

5 ·

Kelsey Amick

7 · F

Kate Nash

8 · D

Virginia Wyatt

9 · D

Reese Amick

10 · D

Brooke Jarman

11 · F

Brynlee Sabers

12 · F

Samantha Kludt

14 · F

Mya Tupper

15 · F

Eva Vaughan

16 · F

Karlie Konfrst

18 · F

Tiffany Hatwan

19 · F

Katie Hohn

22 · F

Jaylie Zoss

30 · F

Julia Wyatt

32 · F

Katelynn Laufman

34 · D

Kaylie Oconnor

37 · F

Makenna Tronnes

41 · F

Sadie Kludt

53 · G

Kate Nash #8·D

Grade 12

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/27/2021 W 9-1 at Watertown Lakers GV 1 2 1 3 2 0 1 0 0 2 0
12/03/2021 W 11-1 at Huron All Stars GV 1 3 1 4 3 0 0 0 0 0 0
12/04/2021 W 8-4 Brookings Rangers GV 1 1 0 1 1 0 0 0 0 0 0
12/05/2021 W 11-1 Watertown Lakers GV 1 1 1 2 1 0 0 0 0 2 0
12/17/2021 W 6-1 Aberdeen Cougars GV 1 0 2 2 2 0 1 0 0 4 0
12/18/2021 W 4-1 Sioux Center Storm GV 1 0 0 0 0 0 0 0 0 0 0
12/19/2021 L 0-5 at Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 2 0
01/01/2022 W 8-0 at Brookings Rangers GV 1 0 0 0 0 0 0 0 0 0 0
01/02/2022 W 4-3 Oahe Capitals GV 1 0 0 0 0 0 0 0 0 2 0
01/07/2022 W 7-3 at Oahe Capitals GV 1 1 2 3 3 1 0 0 0 0 0
01/08/2022 W 9-0 at Rushmore Thunder GV 1 2 0 2 2 0 0 1 0 2 1
01/09/2022 W 10-3 at Rushmore Thunder GV 1 2 1 3 2 1 0 0 0 0 0
01/14/2022 W 10-1 at Yankton Gazelles GV 1 0 0 0 0 0 0 0 0 0 0
01/15/2022 W 7-2 Yankton Gazelles GV 1 2 0 2 2 0 0 0 0 0 1
01/21/2022 L 2-6 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
01/29/2022 W 6-4 at Aberdeen Cougars GV 1 2 0 2 2 0 0 1 0 2 0
02/12/2022 W 8-3 at Sioux Center Storm GV 1 0 0 0 0 0 0 0 0 0 0
02/13/2022 W 8-2 Huron All Stars GV 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 18 16 8 24 20 2 2 2 0 16 2
STATE TOURNAMENT
03/04/2022 W 9-1 Sioux Center Storm GV 1 0 0 0 0 0 0 0 0 0 0
03/05/2022 W 8-2 Aberdeen Cougars GV 1 0 1 1 0 0 0 0 0 4 0
03/06/2022 L 2-5 at Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
State Tournament Totals 3 0 1 1 0 0 0 0 0 4 0
2021-2022 Totals 21 16 9 25 20 2 2 2 0 20 2