skip navigation

Raya Hesser

5 ·

Jadyn Kuehl

6 ·

Maggie Dunbar

8 ·

Miyah Foerster

10 ·

Julissa Peterson

11 ·

Jayda Geraets

13 ·

Aletha Baker

16 · G

Kiran Vugteveen

17 ·

Anna Rasmussen

18 ·

Taryn Richter

20 ·

Kinzey Grendler

21 ·

Savannah Barber

22 ·

Taylor Hokenson

24 ·

Payton Triplett

32 ·

Shauna Pederson

44 ·

Rorii Quam

80 · G

Ava Kahle

81 ·

Graciana Peterson

82 ·

Maya Edmison

83 ·

Sawyer Triplett

84 ·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/18/2021 W 5-4 at Rushmore Thunder GV 1 0 1 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0
2021-2022 Totals 1 0 1 1 0 0 0 0 0 0 0

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/19/2021 W 8-2 Sioux Center Storm GV 1 51:00 1 0 0 0 18 16 2 2.00 .889 0
11/27/2021 L 0-10 at Aberdeen Cougars GV 1 51:00 0 1 0 0 25 15 10 10.00 .600 0
11/28/2021 W 5-4 at Oahe Capitals GV 1 57:51 1 0 0 0 21 17 4 3.53 .810 0
12/03/2021 W 3-0 at Yankton Gazelles GV 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1
12/04/2021 L 4-8 at Mitchell Marlins GV 1 51:00 0 1 0 0 40 32 8 8.00 .800 0
12/05/2021 W 5-3 Huron All Stars GV 1 51:00 1 0 0 0 20 17 3 3.00 .850 0
12/11/2021 L 2-4 at Watertown Lakers GV 1 51:00 0 1 0 0 24 20 4 4.00 .833 0
12/12/2021 L 2-4 at Sioux Falls Flyers GV 1 51:00 0 1 0 0 35 31 4 4.00 .886 0
12/18/2021 W 5-4 at Rushmore Thunder GV 1 51:00 1 0 0 0 24 20 4 4.00 .833 0
12/19/2021 W 7-1 at Rushmore Thunder GV 1 34:00 1 0 0 0 9 8 1 1.50 .889 0
01/01/2022 L 0-8 Mitchell Marlins GV 1 39:40 0 1 0 0 28 21 7 9.00 .750 0
01/02/2022 L 0-9 Sioux Falls Flyers GV 1 51:00 0 1 0 0 37 28 9 9.00 .757 0
01/21/2022 W 6-4 at Sioux Center Storm GV 1 51:00 1 0 0 0 22 18 4 4.00 .818 0
01/28/2022 W 5-3 Oahe Capitals GV 1 51:00 1 0 0 0 18 15 3 3.00 .833 0
01/29/2022 W 6-1 Yankton Gazelles GV 1 42:04 1 0 0 0 8 7 1 1.21 .875 0
01/30/2022 L 3-4 Aberdeen Cougars GV 1 51:00 0 1 0 0 20 16 4 4.00 .800 0
02/11/2022 W 5-2 Watertown Lakers GV 1 51:00 1 0 0 0 21 19 2 2.00 .905 0
02/12/2022 W 7-1 at Huron All Stars GV 1 34:00 1 0 0 0 22 22 0 0.00 1.000 0
Regular Season Totals 18 870:35 11 7 0 0 405 335 70 4.10 .827 1
STATE TOURNAMENT
03/04/2022 W 6-3 Watertown Lakers GV 1 51:00 1 0 0 0 24 21 3 3.00 .875 0
03/05/2022 L 1-4 at Sioux Falls Flyers GV 1 51:00 0 1 0 0 34 30 4 4.00 .882 0
03/06/2022 L 3-8 at Aberdeen Cougars GV 1 21:41 0 1 0 0 16 10 6 14.11 .625 0
State Tournament Totals 3 123:41 1 2 0 0 74 61 13 5.36 .824 0
2021-2022 Totals 21 994:16 12 9 0 0 479 396 83 4.26 .827 1