skip navigation

Raya Hesser

5 ·

Maggie Dunbar

8 ·

Miyah Foerster

10 ·

Julissa Peterson

11 ·

Jayda Geraets

13 ·

Ella Park

15 ·

Aletha Baker

16 · G

Kiran Vugteveen

17 ·

Anna Rasmussen

18 ·

Ava Kahle

19 ·

Taryn Richter

20 ·

Kinzey Grendler

21 ·

Savannah Barber

22 ·

Taylor Hokenson

24 ·

Graciana Peterson

25 ·

Rorii Quam

30 · G

Payton Triplett

32 ·

Briella Van Dusseldorp

36 ·

Shauna Pederson

44 ·

Maya Edmison

83 ·

Sawyer Triplett

84 ·

Justin Kirchhevel

·

Kevin Miley

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW AVG PTS
REGULAR SEASON
11/18/2022 W 11-2 Huron All Stars GV 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2022 W 6-1 Watertown Lakers GV 1 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2022 W 12-1 at Sioux Center Storm GV 1 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2022 W 6-3 Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 W 11-2 at Watertown Lakers GV 1 0 2 2 0 0 0 0 0 0 0 2.00
01/06/2023 W 7-5 at Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2023 W 4-3 Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2023 W 7-4 Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2023 W 16-3 at Huron All Stars GV 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 L 7-8 at Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 W 4-1 Oahe Capitals GV 1 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2023 W 7-2 Sioux Center Storm GV 1 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2023 L 3-5 Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2023 W 4-3 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 0 2 2 0 0 0 0 0 0 0 0.14
STATE TOURNAMENT
03/03/2023 W 3-1 Oahe Capitals GV 1 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2023 W 5-1 at Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2023 W 2-0 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 17 0 2 2 0 0 0 0 0 0 0 0.12