skip navigation

Taylah Allerdings

01 · G

Kylee Fromm

02 · G

Reagan Emme

8 ·

Dakota Mcentaffer

10 ·

Elliot Bertsch

11 ·

Sophia Bales

13 ·

Brenna Ullmann

16 ·

Cadence Cornelison

17 ·

Cienna Tipton

21 ·

Charlie Bowers

22 ·

Ava Lavinger

23 ·

Katherine Reiss

24 ·

Kathryn Stolley

27 ·

Sonya Jundt

28 ·

Kiersten Miller

30 ·

Emily Nemec

33 ·

Aubrey Stewart

36 ·

Mallory Lehrkamp

55 ·

Micah Buffalo

59 ·

Bryce Baker

·

Oahe Capitols

·

Aaron Fabel

·

Tessa Singleton

·

Jim Wedin

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/09/2022 W 8-0 Mitchell Marlins 14U 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
12/18/2022 W 5-2 at Sioux Falls Flyers 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/31/2022 L 2-3 Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2023 W 3-1 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 W 5-1 at Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
01/21/2023 W 10-0 at Mitchell Marlins 14U 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/22/2023 W 4-0 at Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 1 1:30 0 0 0.00
01/27/2023 L 0-1 at Rushmore Thunder 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2023 W 4-0 Sioux Center Storm 14U 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
01/29/2023 W 3-2 Sioux Center Storm 14U 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
02/04/2023 W 9-1 Watertown Lakers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2023 W 9-2 at Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/12/2023 W 12-3 Aberdeen Cougars 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 13 1 5 6 2 0 0 0 0 3 4:60 0 0 0.46
STATE TOURNAMENT
02/17/2023 W 8-0 Mitchell Marlins 14U 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2023 W 4-1 Sioux Falls Flyers 14U 1 0 0 0 0 0 0 0 0 2 2:60 0 0 0.00
02/19/2023 W 5-1 Brookings Rangers 14U 1 0 0 0 0 0 0 0 0 2 2:60 0 0 0.00
State Tournament Totals 3 0 0 0 0 0 0 0 0 4 5:20 0 0 0.00
2022-2023 Totals 16 1 5 6 2 0 0 0 0 7 9:80 0 0 0.38