skip navigation

Steph Nelson

4 · F/D

Emily Weber

8 · F

Megan Johnson

11 · D

Cammie Schmidt

12 · F

Mackenzie Grode

16 · D

Alyssia Holzer

17 · D

Caitlin Plooster

19 · F

Traci Corcoran

20 · F

Gabby Vizcarra

22 · F

Megan Hudson

30 · F

Tessa Singleton

32 · G

Jessica LeBrie

37 · F

Sara Bachand

52 · F

Logan Geisinger

58 · D

Liz Knutson

59 · F

Traci Corcoran #20·F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
REGULAR SEASON
11/27/2011 W 6-5 Watertown Lakers 1 2 1 3 2 100.0 0 0 2 0 0 0 0 0 0 0 1 3.00
12/09/2011 W 9-4 at Sioux Falls Flyers 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/10/2011 L 0-7 at Brookings Rangers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2011 L 0-8 at Brookings Rangers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2011 L 7-8 Mitchell Marlins 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/17/2011 W 14-1 at Huron All Stars 1 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 6.00
12/18/2011 W 11-1 at Huron All Stars 1 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 3.00
12/30/2011 W 5-0 Aberdeen Cougars BB2 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2011 W 7-0 Aberdeen Cougars BB2 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2012 W 8-2 Sioux Falls Flyers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/15/2012 W 4-2 Sioux Falls Flyers 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/21/2012 L 3-5 at Mitchell Marlins 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 0 1.00
01/22/2012 L 3-5 at Mitchell Marlins 1 1 0 1 1 100.0 0 0 4 0 0 0 0 0 0 0 0 1.00
01/27/2012 L 2-3 Rushmore Thunder 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2012 L 0-1 Rushmore Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2012 L 3-4 Rushmore Thunder 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/04/2012 W 3-1 at Watertown Lakers 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
02/05/2012 W 5-2 at Watertown Lakers 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0 1.00
02/12/2012 W 6-0 Huron All Stars 1 2 2 4 2 100.0 1 0 4 0 0 0 0 0 0 0 0 4.00
02/17/2012 W 12-2 at Aberdeen Cougars BB2 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 1 4.00
02/18/2012 W 2-0 Brookings Rangers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 21 18 18 36 18 100.0 2 0 18 0 0 0 0 0 0 0 2 1.71
STATE TOURNAMENT
03/02/2012 W 2-1 Watertown Lakers 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
03/03/2012 L 2-3 at Brookings Rangers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2012 L 2-3 at Rushmore Thunder 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
State Tournament Totals 3 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.33
2011-2012 Totals 24 18 19 37 18 100.0 2 0 20 0 0 0 0 0 0 0 2 1.54