skip navigation

Eric Milbrandt

00 · G

James Koch

1 · F

Chancellor Heyd

2 · F

Riley Swenson

4 · F

Alek Heier

5 · D

Benjamin Lee

6 · F

Nick Dalchow

7 · G

Cameron Huff

8 · F

Jacob Milbrandt

9 · F/D

Evan Heier

10 · F

Taylor Wensmann

11 · D

Benjamin Walsh

12 · F

Brett Pfeiffer

13 · F

Dan DeBoer

14 · F

Bailey Roberts

15 · F

Kevin Birkla

16 · D

Brandon Christianson

17 ·

Brandon Christianson

17 · F

Schyler Kumpf

18 · D

Dustin Santjer

19 ·

Josh Lindquist

20 · F/D

Joshua Lindquist

20 ·

Ryan Bower

21 · F

Thomas Hogg

23 · F

Bryce Winther

27 · F

Braxton Farmen

28 · F/D

Chance Fowler

33 · G

Dustunn Basham

·

Rick Gehring

·

Steven Salwei

·

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
REGULAR SEASON
12/04/2011 L 0-7 at Huron All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2011 L 0-6 at Sioux Falls Flyers 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/17/2011 W 8-2 at Yankton Miracle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2011 W 4-1 at Yankton Miracle 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2012 W 4-2 at Rushmore Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2012 L 3-7 at Rushmore Thunder 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2012 L 1-7 Sioux Falls Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2012 L 4-8 Watertown Lakers 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0 1.00
01/28/2012 W 3-0 Sioux Center Storm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2012 W 1-0 Sioux Center Storm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/05/2012 L 1-7 Oahe Capitals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2012 L 2-3 Huron All Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2012 L 1-6 at Brookings Rangers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2012 L 1-5 Brookings Rangers 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
02/19/2012 L 1-3 at Oahe Capitals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2012 W 4-3 at Watertown Lakers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 2 2 4 2 100.0 1 0 6 0 0 0 0 0 0 0 0 0.25
STATE TOURNAMENT
03/02/2012 W 7-2 at Oahe Capitals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2012 L 2-6 at Watertown Lakers 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2012 L 1-2 Sioux Center Storm 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 0 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 19 2 2 4 3 66.7 1 0 8 0 0 0 0 0 0 0 0 0.21