skip navigation

Jocelyn Gray

2 · F

Emerson Mchaley

3 · F

Steph Nelson

4 · F/D

Brooke Fendrich

7 · F

Emily Weber

8 · D

Grace Nedved

9 · F

Cammie Schmidt

12 · F

Morgan Puepke

13 · F/D

McKenzie Grode

16 · D

Ayllssia Holzer

17 · D

Katie Plooster

19 · F

Traci Corcoran

20 · F

Gabrielle Vizcarra

22 · F/D

Haylee Halstead

24 · F

Tessa Singleton

32 · G

Carlee Neiman

34 · F

Jessica Lebrie

37 · D

Sara Bachand

52 · F

Majestic Ketah

78 · F

Steph Nelson #4·F/D

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
REGULAR SEASON
11/27/2011 W 5-3 Watertown Lakers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2011 W 7-0 at Yankton Miracle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2011 W 8-0 at Yankton Miracle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2011 W 6-1 at Yankton Miracle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2011 T 0-0 Mitchell Marlins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2012 L 0-4 Sioux Falls Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2012 L 0-3 Sioux Falls Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2012 W 2-0 at Mitchell Marlins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2012 L 4-8 at Mitchell Marlins 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 2.00
01/27/2012 W 4-2 Rushmore Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2012 W 3-2 Rushmore Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2012 W 3-0 Rushmore Thunder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2012 W 4-0 at Watertown Lakers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
02/05/2012 L 1-3 at Watertown Lakers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2012 W 4-3 Brookings Rangers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 15 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 1 0.27
STATE TOURNAMENT
02/24/2012 W 2-0 Watertown Lakers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2012 W 4-0 at Mitchell Marlins 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/26/2012 L 0-2 at Sioux Falls Flyers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0.67
2011-2012 Totals 18 5 1 6 5 100.0 1 0 0 0 0 0 0 0 0 0 1 0.33