skip navigation

Caleb List

1 · G

Jack Schoenfelder

4 ·

Trevan Brown

6 ·

Nicholas Lehl

7 ·

Dillon Barger

8 ·

Cole Withrow

10 ·

Kyle Withrow

11 ·

Isaac Klimisch

12 ·

Isaac Nedved

13 · G

Jace Kapla

14 ·

Sean Garcia

15 · G

Nicholas Lehl

16 ·

Reid Dutrow

20 ·

James Bouska

21 ·

Jaxson Erickson

22 ·

Thomas Stewart

23 ·

Sean Garcia

30 ·

Zachary Rohde

50 ·

Zach Johnson

·

Tyler Johson

·

Chad Kapla

·

Spencer Mannes

·

Ryan Wessner

·

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/06/2014 W 6-4 at Oahe Capitals BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/06/2014 W 6-2 at Oahe Capitals BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/07/2014 W 4-2 at Oahe Capitals BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/13/2014 L 2-3 Sioux Falls Flyers BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/13/2014 L 4-5 Sioux Falls Flyers BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/20/2014 W 6-1 at Sioux Center Storm BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/20/2014 W 5-3 at Sioux Center Storm BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/27/2014 W 7-1 Rushmore Thunder BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/28/2014 W 4-2 Rushmore Thunder BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/06/2015 L 3-5 Sioux Center Storm BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/21/2015 L 2-7 at Brookings Rangers BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
STATE TOURNAMENT
02/28/2015 W 6-4 Rushmore Thunder BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/28/2015 W 6-2 at Sioux Falls Flyers BB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
State Tournament Totals 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
2014-2015 Totals 13 0:00 0 0 0 0 0 0 0 0.00 .000 0

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/06/2014 W 6-4 at Oahe Capitals BB 1 0 1 1 0 0 0 0 0 4 0
12/06/2014 W 6-2 at Oahe Capitals BB 1 0 0 0 0 0 0 0 0 2 0
12/07/2014 W 4-2 at Oahe Capitals BB 1 0 0 0 0 0 0 0 0 12 0
12/13/2014 L 2-3 Sioux Falls Flyers BB 1 0 0 0 0 0 0 0 0 2 0
12/27/2014 W 7-1 Rushmore Thunder BB 1 0 1 1 0 0 0 0 0 15 0
12/28/2014 W 4-2 Rushmore Thunder BB 1 0 0 0 0 0 0 0 0 7 0
02/06/2015 L 3-5 Sioux Center Storm BB 1 0 0 0 0 0 0 0 0 2 0
02/15/2015 W 5-2 at Sioux Falls Flyers BB 1 0 1 1 0 0 0 0 0 2 0
02/21/2015 L 2-7 at Brookings Rangers BB 1 0 0 0 0 0 0 0 0 16 0
Regular Season Totals 9 0 3 3 0 0 0 0 0 62 0
STATE TOURNAMENT
02/28/2015 W 6-4 Rushmore Thunder BB 1 1 1 2 1 1 0 0 1 2 1
02/28/2015 W 6-2 at Sioux Falls Flyers BB 1 0 1 1 0 0 0 0 0 0 0
State Tournament Totals 2 1 2 3 1 1 0 0 1 2 1
2014-2015 Totals 11 1 5 6 1 1 0 0 1 64 1